USE REDCHAT™
YOUR AI ASSISTANT FOR SMALL-CAP STOCK RESEARCH
| Leaders | Symbol | Change% |
|---|---|---|
| Big Tree Cloud Holdings Limited | DSY | +275.00% |
| Tianci International, Inc. | CIIT | +172.50% |
| HWH International Inc. | HWH | +46.12% |
| Global Engine Group Holding Limited | GLE | +38.64% |
| Springview Holdings Ltd | SPHL | +38.91% |
| Boqii Holding Limited | BQ | +35.43% |
| Huize Holding Limited | HUIZ | +26.09% |
| Wellchange Holdings Company Limited | WCT | +25.95% |
| 21Shares Dogecoin ETF | TDOG | +22.21% |
| Hitek Global Inc. | HKIT | +20.15% |
| See More... | ||
| Laggards | Symbol | Change% |
|---|---|---|
| Reviva Pharmaceuticals Holdings Inc. | RVPH | -47.80% |
| Synlogic Inc. | SYBX | -21.10% |
| Intelligent Living Application Group Inc. | ILAG | -14.50% |
| Ucommune International Ltd | UK | -15.40% |
| Mega Matrix Corp. | MPU | -13.30% |
| Super Micro Computer, Inc. | SMCI | -12.10% |
| Jones Lang LaSalle, Inc. | JLL | -9.65% |
| Atlantic American Corporation | AAME | -9.09% |
| 9F Inc. | JFU | -8.74% |
| Nocera Inc. | NCRA | -9.02% |
| See More... | ||
Polygon disclosure:
Top gainers are those tickers whose price has increased by the highest percentage since the previous day's close. Top losers are those tickers whose price has decreased by the highest percentage since the previous day's close. This output will only include tickers with a trading volume of 10,000 or more.
Note: Snapshot data is cleared at 3:30am EST and gets populated as data is received from the exchanges.