Leaders | Symbol | Change% |
---|---|---|
NuCana plc | NCNA | +162.99% |
Bone Biologics Corp | BBLG | +106.25% |
Ocean Power Technologies Inc. | OPTT | +43.66% |
REE Automotive Ltd. | REE | +43.00% |
Immuneering Corporation | IMRX | +42.08% |
Erayak Power Solution Group Inc. | RAYA | +39.62% |
Greenlane Holdings Inc. | GNLN | +37.08% |
Alliance Entertainment Holding | AENT | +34.76% |
Fitell Corporation | FTEL | +35.33% |
Coffee Holding Co. Inc. | JVA | +33.18% |
See More... |
Laggards | Symbol | Change% |
---|---|---|
Dunxin Financial Holdings Limited | DXF | -34.60% |
LeddarTech Holdings Inc. | LDTC | -26.70% |
ATIF Holdings Limited | ATIF | -25.90% |
SMX (Security Matters) Public Limited Company | SMX | -23.50% |
bluebird bio Inc. | BLUE | -22.60% |
Instil Bio Inc. | TIL | -22.50% |
NWTN Inc. | NWTN | -21.60% |
Chijet Motor Company Inc. | CJET | -20.60% |
ImmunoPrecise Antibodies Ltd. | IPA | -19.70% |
Sterling Bancorp Inc. | SBT | -19.80% |
See More... |