Leaders | Symbol | Change% |
---|---|---|
Laser Photonics Corporation | LASE | +83.33% |
Turbo Energy S.A. | TURB | +74.03% |
Ontrak Inc. | OTRK | +51.10% |
Planet Image International Limited | YIBO | +41.15% |
Bio-Path Holdings Inc. | BPTH | +38.65% |
Regional Health Properties Inc. | RHE | +34.62% |
Cineverse Corp. | CNVS | +27.72% |
Mynd.ai Inc. | MYND | +27.58% |
OneMedNet Corp | ONMD | +27.30% |
AgriFORCE Growing Systems Ltd. | AGRI | +22.08% |
See More... |
Laggards | Symbol | Change% |
---|---|---|
Reneo Pharmaceuticals Inc. | RPHM | -90.10% |
Elevai Labs Inc. | ELAB | -61.80% |
Vincerx Pharma Inc. | VINC | -41.80% |
Phoenix Motor Inc. | PEV | -31.80% |
SOBR Safe Inc. | SOBR | -31.80% |
Cemtrex Inc. | CETX | -31.40% |
Vaccinex Inc. | VCNX | -29.60% |
Digital Brands Group Inc. | DBGI | -27.50% |
Treasure Global Inc. | TGL | -26.90% |
BurgerFi International Inc. | BFI | -25.10% |
See More... |