Leaders | Symbol | Change% |
---|---|---|
Purple Biotech Ltd. | PPBT | +80.96% |
Senti Biosciences Inc. | SNTI | +54.87% |
Fossil Group Inc. | FOSL | +40.25% |
The Lion Electric Company | LEV | +37.40% |
BioNexus Gene Lab Corp | BGLC | +34.71% |
Biomerica Inc. | BMRA | +29.36% |
Microvast Holdings Inc. | MVST | +25.13% |
Globavend Holdings Limited | GVH | +24.14% |
Amesite Inc. | AMST | +23.36% |
Esperion Therapeutics, Inc. | ESPR | +23.38% |
See More... |
Laggards | Symbol | Change% |
---|---|---|
Mondee Holdings Inc. | MOND | -32.54% |
Unusual Machines | UMAC | -28.46% |
Sadot Group Inc. | SDOT | -25.05% |
Ondas Holdings Inc. | ONDS | -23.55% |
Quantum Corporation | QMCO | -24.24% |
Treasure Global Inc. | TGL | -21.94% |
Cabaletta Bio, Inc. | CABA | -19.82% |
Goldenstone Acquisition Limited | GDST | -19.26% |
JE Cleantech Holdings Limited | JCSE | -18.88% |
SRIVARU Holding Limited | SVMH | -18.52% |
See More... |