Leaders | Symbol | Change% |
---|---|---|
Odyssey Marine Exploration Inc. | OMEX | +178.12% |
Exicure Inc. | XCUR | +119.91% |
Applied Therapeutics Inc. | APLT | +69.03% |
WEBUY GLOBAL LTD. | WBUY | +61.38% |
Vivos Therapeutics Inc. | VVOS | +49.64% |
Scinai Immunotherapeutics Ltd. | SCNI | +38.53% |
Caravelle International Group | CACO | +36.61% |
Singularity Future Technology Ltd. | SGLY | +37.14% |
Intuitive Machines Inc. | LUNR | +36.11% |
Jeffs' Brands Ltd | JFBR | +33.42% |
See More... |
Laggards | Symbol | Change% |
---|---|---|
Galmed Pharmaceuticals Ltd. | GLMD | -55.20% |
BurgerFi International Inc. | BFI | -30.60% |
Kineta Inc. | KA | -31.40% |
Datasea Inc. | DTSS | -28.60% |
Cibus, Inc. | CBUS | -29.10% |
Luokung Technology Corp | LKCO | -27.90% |
Wheeler Real Estate Investment Trust Inc. | WHLR | -27.20% |
Bright Green Corporation | BGXX | -24.70% |
Allarity Therapeutics Inc. | ALLR | -23.40% |
Mullen Automotive Inc. | MULN | -23.30% |
See More... |