Leaders | Symbol | Change% |
---|---|---|
EVgo Inc. | EVGO | +57.51% |
Bone Biologics Corp | BBLG | +36.84% |
TransCode Therapeutics Inc. | RNAZ | +28.40% |
Verrica Pharmaceuticals Inc. | VRCA | +28.38% |
ATIF Holdings Limited | ATIF | +27.14% |
Theriva Biologics Inc. | TOVX | +25.00% |
Oriental Culture Holding LTD | OCG | +24.27% |
LogicMark Inc. | LGMK | +20.55% |
Stem, Inc. | STEM | +20.42% |
Indonesia Energy Corporation Limited | INDO | +19.55% |
See More... |
Laggards | Symbol | Change% |
---|---|---|
36Kr Holdings Inc. | KRKR | -94.80% |
Elevai Labs Inc. | ELAB | -61.80% |
Cemtrex Inc. | CETX | -46.40% |
Prestige Wealth Inc. | PWM | -32.60% |
American Rebel Holdings Inc. | AREB | -29.00% |
Aditxt Inc. | ADTX | -25.20% |
BurgerFi International Inc. | BFI | -25.10% |
SOBR Safe Inc. | SOBR | -22.70% |
Pintec Technology Holdings Limited | PT | -21.60% |
Windtree Therapeutics Inc. | WINT | -20.80% |
See More... |