Leaders | Symbol | Change% |
---|---|---|
Cyclerion Therapeutics Inc. | CYCN | +208.08% |
SRM Entertainment Inc. | SRM | +142.86% |
CN Energy Group Inc. | CNEY | +138.92% |
Cross Country Healthcare Inc. | CCRN | +62.63% |
Exicure Inc. | XCUR | +39.79% |
Eterna Therapeutics Inc. | ERNA | +31.83% |
Fusion Fuel Green PLC | HTOO | +31.86% |
SRIVARU Holding Limited | SVMH | +31.82% |
VCI Global Limited | VCIG | +31.80% |
Globavend Holdings Limited | GVH | +28.74% |
See More... |
Laggards | Symbol | Change% |
---|---|---|
Aptevo Therapeutics Inc. | APVO | -97.25% |
TransCode Therapeutics Inc. | RNAZ | -96.91% |
Relmada Therapeutics Inc. | RLMD | -74.91% |
KULR Technology Group Inc. | KULR | -20.50% |
CEA Industries Inc. | CEAD | -18.50% |
Goldenstone Acquisition Limited | GDST | -19.26% |
Yunji Inc. American | YJ | -17.78% |
Cheetah Net Supply Chain Service Inc. | CTNT | -17.38% |
Intuitive Machines Inc. | LUNR | -16.33% |
China Natural Resources Inc. | CHNR | -13.94% |
See More... |