Leaders | Symbol | Change% |
---|---|---|
Bright Minds Biosciences Inc. | DRUG | +134.27% |
INVO BioScience Inc. | INVO | +78.63% |
Verb Technology Company Inc. | VERB | +61.19% |
Rani Therapeutics Holdings Inc. | RANI | +57.43% |
Expion360 Inc. | XPON | +46.44% |
Vision Marine Technologies Inc. | VMAR | +41.93% |
Inventiva S.A. | IVA | +39.68% |
Eco Wave Power Global AB (publ) | WAVE | +32.42% |
Marker Therapeutics Inc. | MRKR | +26.94% |
iPower Inc. | IPW | +26.42% |
See More... |
Laggards | Symbol | Change% |
---|---|---|
Virios Therapeutics Inc. | VIRI | -95.70% |
Molecular Templates Inc. | MTEM | -73.50% |
Elevai Labs Inc. | ELAB | -61.80% |
Vicinity Motor Corp. | VEV | -36.80% |
VCI Global Limited | VCIG | -23.90% |
ATIF Holdings Limited | ATIF | -20.90% |
BAIYU Holdings Inc. | BYU | -21.30% |
SIMPPLE LTD. | SPPL | -20.80% |
Vertex Energy Inc | VTNR | -17.50% |
Fangdd Network Group Ltd. | DUO | -17.20% |
See More... |