Leaders | Symbol | Change% |
---|---|---|
Power REIT (MD) | PW | +99.60% |
EVgo Inc. | EVGO | +61.07% |
Stem, Inc. | STEM | +44.78% |
Theriva Biologics Inc. | TOVX | +43.55% |
Graphex Technologies LLC | GRFX | +41.32% |
Professional Diversity Network Inc. | IPDN | +34.93% |
Verrica Pharmaceuticals Inc. | VRCA | +30.63% |
Phoenix Motor Inc. | PEV | +30.14% |
ATIF Holdings Limited | ATIF | +27.14% |
Cartesian Therapeutics Inc. | RNAC | +27.38% |
See More... |
Laggards | Symbol | Change% |
---|---|---|
36Kr Holdings Inc. | KRKR | -94.80% |
Elevai Labs Inc. | ELAB | -61.80% |
Color Star Technology Co. Ltd. | ADD | -56.80% |
Cemtrex Inc. | CETX | -51.40% |
SOBR Safe Inc. | SOBR | -31.40% |
Aditxt Inc. | ADTX | -29.60% |
Prestige Wealth Inc. | PWM | -29.90% |
American Rebel Holdings Inc. | AREB | -29.30% |
9F Inc. | JFU | -26.10% |
Laser Photonics Corporation | LASE | -25.90% |
See More... |