Leaders | Symbol | Change% |
---|---|---|
Galmed Pharmaceuticals Ltd. | GLMD | +254.52% |
Smith Micro Software Inc. | SMSI | +112.24% |
BurgerFi International Inc. | BFI | +96.69% |
IO Biotech Inc. | IOBT | +52.89% |
Children's Place Inc. | PLCE | +42.59% |
Healthcare Triangle Inc. | HCTI | +42.33% |
Neonode Inc. | NEON | +34.92% |
Intuitive Machines Inc. | LUNR | +30.25% |
REE Automotive Ltd. | REE | +28.80% |
Singular Genomics Systems Inc. | OMIC | +27.79% |
See More... |
Laggards | Symbol | Change% |
---|---|---|
Odyssey Marine Exploration Inc. | OMEX | -89.30% |
Aptevo Therapeutics Inc. | APVO | -43.60% |
Swvl Holdings Corp | SWVL | -42.70% |
NuCana plc | NCNA | -41.90% |
VivoPower International PLC | VVPR | -34.00% |
NKGen Biotech Inc. | NKGN | -32.90% |
Knightscope Inc. | KSCP | -32.40% |
Netcapital Inc. | NCPL | -28.50% |
Oblong Inc. | OBLG | -28.50% |
SMX (Security Matters) Public Limited Company | SMX | -26.10% |
See More... |