Leaders | Symbol | Change% |
---|---|---|
MSP Recovery Inc. | LIFW | +85.03% |
WISeKey International Holding Ltd | WKEY | +83.03% |
Nvni Group Limited | NVNI | +67.26% |
Innate Pharma S.A. | IPHA | +38.67% |
Cumberland Pharmaceuticals Inc. | CPIX | +24.42% |
Champions Oncology Inc. | CSBR | +20.00% |
Inotiv Inc. | NOTV | +18.78% |
SoundHound AI Inc. | SOUN | +18.83% |
Cardio Diagnostics Holdings Inc. | CDIO | +17.09% |
SemiLEDS Corporation | LEDS | +16.21% |
See More... |
Laggards | Symbol | Change% |
---|---|---|
Biora Therapeutics Inc. | BIOR | -22.54% |
UTime Limited | WTO | -23.00% |
TruGolf Holdings Inc. | TRUG | -20.53% |
Repare Therapeutics Inc. | RPTX | -21.21% |
1847 Holdings LLC | EFSH | -20.29% |
Mondee Holdings Inc. | MOND | -19.06% |
Aptevo Therapeutics Inc. | APVO | -16.67% |
Applied DNA Sciences Inc. | APDN | -16.67% |
Flora Growth Corp. | FLGC | -17.11% |
iSpecimen Inc. | ISPC | -15.78% |
See More... |