USE REDCHAT™
YOUR AI ASSISTANT FOR SMALL-CAP STOCK RESEARCH
| Leaders | Symbol | Change% |
|---|---|---|
| FreeCast, Inc. | CAST | +48.97% |
| CervoMed Inc. | CRVO | +42.70% |
| Butterfly Network, Inc. | BFLY | +30.91% |
| Logistic Properties of the Americas | LPA | +25.96% |
| NeoVolta Inc. | NEOV | +24.29% |
| mF International Limited | MFI | +24.05% |
| Expensify Inc. | EXFY | +22.83% |
| Medicus Pharma Ltd. | MDCX | +21.13% |
| Apollomics Inc. | APLM | +19.81% |
| Smith & Wesson Brands, Inc. | SWBI | +19.67% |
| See More... | ||
| Laggards | Symbol | Change% |
|---|---|---|
| Sleep Number Corporation | SNBR | -41.80% |
| YY Group Holding Limited | YYGH | -42.20% |
| Profusa, Inc. | PFSA | -31.20% |
| Eshallgo Inc. | EHGO | -25.10% |
| Wearable Devices Ltd. | WLDS | -21.00% |
| Our Bond, Inc. | OBAI | -20.80% |
| IceCure Medical Ltd. | ICCM | -19.50% |
| Elicio Therapeutics Inc. | ELTX | -19.20% |
| Galaxy Payroll Group Limited | GLXG | -18.90% |
| REE Automotive Ltd. | REE | -18.40% |
| See More... | ||
Polygon disclosure:
Top gainers are those tickers whose price has increased by the highest percentage since the previous day's close. Top losers are those tickers whose price has decreased by the highest percentage since the previous day's close. This output will only include tickers with a trading volume of 10,000 or more.
Note: Snapshot data is cleared at 3:30am EST and gets populated as data is received from the exchanges.