USE REDCHAT™
YOUR AI ASSISTANT FOR SMALL-CAP STOCK RESEARCH
| Leaders | Symbol | Change% |
|---|---|---|
| Inno Holdings Inc. | INHD | +572.29% |
| SUNation Energy, Inc. | SUNE | +109.29% |
| Optical Cable Corporation | OCC | +67.36% |
| Click Holdings Limited | CLIK | +58.65% |
| Cypherpunk Technologies Inc. | CYPH | +47.61% |
| SmartKem, Inc. | SMTK | +39.15% |
| Tango Therapeutics, Inc. | TNGX | +38.06% |
| Motorcar Parts of America Inc. | MPAA | +36.40% |
| Duluth Holdings Inc. | DLTH | +25.93% |
| Incannex Healthcare Inc. | IXHL | +24.80% |
| See More... | ||
| Laggards | Symbol | Change% |
|---|---|---|
| Reviva Pharmaceuticals Holdings Inc. | RVPH | -50.30% |
| Springview Holdings Ltd | SPHL | -31.80% |
| Standard BioTools Inc. | LAB | -27.70% |
| Bio Green Med Solution, Inc. | BGMS | -21.30% |
| Solidion Technology Inc. | STI | -19.70% |
| Galaxy Payroll Group Limited | GLXG | -19.10% |
| Ohmyhome Limited | OMH | -17.80% |
| ADC Therapeutics SA | ADCT | -18.30% |
| INVO Fertility, Inc. | IVF | -18.20% |
| Synlogic Inc. | SYBX | -16.50% |
| See More... | ||
Polygon disclosure:
Top gainers are those tickers whose price has increased by the highest percentage since the previous day's close. Top losers are those tickers whose price has decreased by the highest percentage since the previous day's close. This output will only include tickers with a trading volume of 10,000 or more.
Note: Snapshot data is cleared at 3:30am EST and gets populated as data is received from the exchanges.