USE REDCHAT™
YOUR AI ASSISTANT FOR SMALL-CAP STOCK RESEARCH
| Leaders | Symbol | Change% |
|---|---|---|
| Big Tree Cloud Holdings Limited | DSY | +293.91% |
| Tianci International, Inc. | CIIT | +95.25% |
| Raytech Holding Limited | RAY | +74.74% |
| Wellchange Holdings Company Limited | WCT | +65.27% |
| Hitek Global Inc. | HKIT | +45.79% |
| HWH International Inc. | HWH | +36.33% |
| Global Engine Group Holding Limited | GLE | +36.36% |
| Boqii Holding Limited | BQ | +31.20% |
| Solidion Technology Inc. | STI | +28.66% |
| ZW Data Action Technologies Inc. | CNET | +27.25% |
| See More... | ||
| Laggards | Symbol | Change% |
|---|---|---|
| America's Car Mart Inc | CRMT | -68.50% |
| Reviva Pharmaceuticals Holdings Inc. | RVPH | -47.80% |
| Synlogic Inc. | SYBX | -21.10% |
| CervoMed Inc. | CRVO | -20.20% |
| SUNation Energy, Inc. | SUNE | -19.00% |
| Aptorum Group Limited | APM | -18.40% |
| Nocera Inc. | NCRA | -16.70% |
| Dianthus Therapeutics, Inc. | DNTH | -17.30% |
| Super Micro Computer, Inc. | SMCI | -17.40% |
| Intelligent Living Application Group Inc. | ILAG | -15.00% |
| See More... | ||
Polygon disclosure:
Top gainers are those tickers whose price has increased by the highest percentage since the previous day's close. Top losers are those tickers whose price has decreased by the highest percentage since the previous day's close. This output will only include tickers with a trading volume of 10,000 or more.
Note: Snapshot data is cleared at 3:30am EST and gets populated as data is received from the exchanges.