USE REDCHAT™
YOUR AI ASSISTANT FOR SMALL-CAP STOCK RESEARCH
| Leaders | Symbol | Change% |
|---|---|---|
| Sky Quarry Inc. | SKYQ | +40.61% |
| Catheter Precision Inc. | VTAK | +37.50% |
| IceCure Medical Ltd. | ICCM | +35.26% |
| Definium Therapeutics, Inc. s | DFTX | +21.39% |
| Churchill Capital Corp XI | CCXI | +19.34% |
| aTyr Pharma Inc. | LIFE | +18.15% |
| KB Home | KBH | +17.60% |
| AquaBounty Technologies Inc. | AQB | +16.67% |
| Jack in the Box Inc. | JACK | +16.67% |
| Lottery.com, Inc. | SEGG | +16.17% |
| See More... | ||
| Laggards | Symbol | Change% |
|---|---|---|
| Atlantic International Corp. | ATLN | -38.60% |
| TOYO Co., Ltd | TOYO | -36.10% |
| Hertz Global Holdings, Inc | HTZ | -31.20% |
| Blue Gold Limited | BGL | -25.40% |
| Bluejay Diagnostics Inc. | BJDX | -21.80% |
| Hyperscale Data, Inc. | GPUS | -21.80% |
| XCHG Limited | XCH | -22.40% |
| Tianci International, Inc. | CIIT | -21.90% |
| CalciMedica Inc. | CALC | -20.90% |
| Mobile-health Network Solutions | MNDR | -20.80% |
| See More... | ||
Polygon disclosure:
Top gainers are those tickers whose price has increased by the highest percentage since the previous day's close. Top losers are those tickers whose price has decreased by the highest percentage since the previous day's close. This output will only include tickers with a trading volume of 10,000 or more.
Note: Snapshot data is cleared at 3:30am EST and gets populated as data is received from the exchanges.
RedChip uses cookies and tracking tools to improve your experience. Accept or decline below. See our cookies policy.