USE REDCHAT™
YOUR AI ASSISTANT FOR SMALL-CAP STOCK RESEARCH
| Leaders | Symbol | Change% |
|---|---|---|
| FreeCast, Inc. | CAST | +190.06% |
| SHF Holdings Inc. | SHFS | +50.21% |
| Big Tree Cloud Holdings Limited | DSY | +36.75% |
| Tianci International, Inc. | CIIT | +35.70% |
| Aeries Technology Inc. | AERT | +30.92% |
| Friedman Industries Inc. | FRD | +30.57% |
| Akanda Corp. | AKAN | +22.70% |
| TherapeuticsMD Inc. | TXMD | +17.03% |
| Cineverse Corp. | CNVS | +16.19% |
| Cartesian Therapeutics Inc. | RNAC | +16.30% |
| See More... | ||
| Laggards | Symbol | Change% |
|---|---|---|
| Reviva Pharmaceuticals Holdings Inc. | RVPH | -53.30% |
| Perfect Moment Ltd. | PMNT | -44.00% |
| Smith Micro Software Inc. | SMSI | -38.20% |
| Sleep Number Corporation | SNBR | -37.70% |
| Caravelle International Group | HTCO | -29.50% |
| Galaxy Payroll Group Limited | GLXG | -29.80% |
| Virgin Galactic Holdings, Inc. | SPCE | -28.60% |
| Synlogic Inc. | SYBX | -23.20% |
| Lion Group Holding Ltd. | LGHL | -20.40% |
| Propanc Biopharma, Inc. | PPCB | -19.90% |
| See More... | ||
Polygon disclosure:
Top gainers are those tickers whose price has increased by the highest percentage since the previous day's close. Top losers are those tickers whose price has decreased by the highest percentage since the previous day's close. This output will only include tickers with a trading volume of 10,000 or more.
Note: Snapshot data is cleared at 3:30am EST and gets populated as data is received from the exchanges.