USE REDCHAT™
YOUR AI ASSISTANT FOR SMALL-CAP STOCK RESEARCH
| Leaders | Symbol | Change% |
|---|---|---|
| Propanc Biopharma, Inc. | PPCB | +153.11% |
| Galaxy Payroll Group Limited | GLXG | +121.40% |
| Adial Pharmaceuticals Inc | ADIL | +95.74% |
| UTime Limited | WTO | +55.50% |
| Indaptus Therapeutics Inc. | INDP | +37.35% |
| Hitek Global Inc. | HKIT | +36.47% |
| Arcadia Biosciences Inc. | RKDA | +36.42% |
| Velo3D, Inc. | VELO | +28.58% |
| Aeries Technology Inc. | AERT | +27.13% |
| Hooker Furnishings Corporation | HOFT | +27.21% |
| See More... | ||
| Laggards | Symbol | Change% |
|---|---|---|
| Reviva Pharmaceuticals Holdings Inc. | RVPH | -52.50% |
| Big Tree Cloud Holdings Limited | DSY | -51.70% |
| Atossa Therapeutics Inc. | ATOS | -42.00% |
| Mixed Martial Arts Group Limited | MMA | -40.10% |
| Freight Technologies Inc. | FRGT | -31.20% |
| Autozi Internet Technology (Global) Ltd. | AZI | -29.60% |
| Synlogic Inc. | SYBX | -27.10% |
| YY Group Holding Limited | YYGH | -25.50% |
| Digital Brands Group, Inc. | DBGI | -25.90% |
| Tianci International, Inc. | CIIT | -23.90% |
| See More... | ||
Polygon disclosure:
Top gainers are those tickers whose price has increased by the highest percentage since the previous day's close. Top losers are those tickers whose price has decreased by the highest percentage since the previous day's close. This output will only include tickers with a trading volume of 10,000 or more.
Note: Snapshot data is cleared at 3:30am EST and gets populated as data is received from the exchanges.