$3.15
+0.0450 ( +1.45% ) 0.8K
Market Data
| Open | $3.15 |
| Previous Close | $3.11 |
| Volume | 0.8K |
| Market Cap | $53.97M |
| Day Range | $3.05 - $3.23 |
| 52 Week Range | $2.55 - $57.70 |
| Shares Outstanding | 17.38M |
| Change % | +1.45% |
| Net Change | ▲ 0.0450 |
| Insider Ownership | N/A |
| Exchange | NASDAQ |
| Sector | |
| Industry | SERVICES-AMUSEMENT & RECREATION SERVICES |
| IPO Year | 2025 |
| Country | United States |
| Underwriter | Clear Street, more |
Insider Ownership Transactions
Total Amount Purchased: 0.00
| Date | Type | Amount Purchased | Purchaser |
|---|---|---|---|
| No records found. | |||
SEC Filings
No data available for selected period.
Latest News
Hello, I'm RedChat, your AI assistant for NOMA