$3.46
-0.0900 ( -2.54% ) 1.7K
Market Data
| Open | $3.46 |
| Previous Close | $3.55 |
| Volume | 1.7K |
| Market Cap | $61.70M |
| Day Range | $2.87 - $3.53 |
| 52 Week Range | $2.55 - $57.70 |
| Shares Outstanding | 17.38M |
| Change % | -2.54% |
| Net Change | ▼ -0.0900 |
| Insider Ownership | N/A |
| Exchange | NASDAQ |
| Sector | |
| Industry | SERVICES-AMUSEMENT & RECREATION SERVICES |
| IPO Year | 2025 |
| Country | United States |
| Underwriter | Clear Street, more |
Insider Ownership Transactions
Total Amount Purchased: 0.00
| Date | Type | Amount Purchased | Purchaser |
|---|---|---|---|
| No records found. | |||
SEC Filings
No data available for selected period.
Latest News
Hello, I'm RedChat, your AI assistant for NOMA