USE REDCHAT™
YOUR AI ASSISTANT FOR SMALL-CAP STOCK RESEARCH
| Leaders | Symbol | Change% |
|---|---|---|
| Nexentis Technologies Inc. | NXTS | +202.46% |
| Eshallgo Inc. | EHGO | +110.78% |
| Getty Images Holdings, Inc. | GETY | +104.12% |
| Tenon Medical Inc. | TNON | +72.86% |
| Definium Therapeutics, Inc. s | DFTX | +53.86% |
| Sky Quarry Inc. | SKYQ | +51.71% |
| Apogee Therapeutics, Inc. | APGE | +46.72% |
| Nixxy, Inc. | NIXX | +32.05% |
| Exicure Inc. | XCUR | +25.89% |
| FG Merger II Corp. | FGMC | +26.17% |
| See More... | ||
| Laggards | Symbol | Change% |
|---|---|---|
| XIAO-I Corporation | AIXI | -47.40% |
| Lichen China Limited | LICN | -39.10% |
| Sleep Number Corporation | SNBR | -32.40% |
| Sow Good Inc. | SOWG | -26.40% |
| Aethlon Medical Inc. | AEMD | -24.60% |
| Atlantic International Corp. | ATLN | -24.30% |
| Hyperscale Data, Inc. | GPUS | -23.10% |
| Butterfly Network, Inc. | BFLY | -21.90% |
| Brag House Holdings, Inc. | TBH | -21.20% |
| Garden Stage Limited | GSIW | -19.90% |
| See More... | ||
Polygon disclosure:
Top gainers are those tickers whose price has increased by the highest percentage since the previous day's close. Top losers are those tickers whose price has decreased by the highest percentage since the previous day's close. This output will only include tickers with a trading volume of 10,000 or more.
Note: Snapshot data is cleared at 3:30am EST and gets populated as data is received from the exchanges.