Leaders | Symbol | Change% |
---|---|---|
Signing Day Sports Inc. | SGN | +292.53% |
Garden Stage Limited | GSIW | +247.58% |
Leafly Holdings Inc. | LFLY | +128.65% |
Telesis Bio Inc. | TBIO | +114.71% |
Exicure Inc. | XCUR | +71.62% |
Venus Concept Inc. | VERO | +65.27% |
Flora Growth Corp. | FLGC | +36.19% |
Achilles Therapeutics | ACHL | +32.68% |
Stryve Foods Inc. | SNAX | +32.84% |
African Agriculture Holdings Inc. | AAGR | +31.86% |
See More... |
Laggards | Symbol | Change% |
---|---|---|
Haoxi Health Technology Limited | HAO | -74.00% |
NuZee Inc. | NUZE | -33.20% |
Aligos Therapeutics Inc. | ALGS | -28.30% |
Golden Heaven Group Holdings Ltd. | GDHG | -25.90% |
New Horizon Aircraft Ltd. | HOVR | -25.50% |
Dermata Therapeutics Inc. | DRMA | -21.80% |
Vivos Therapeutics Inc. | VVOS | -22.00% |
ReShape Lifesciences Inc. | RSLS | -19.70% |
Scinai Immunotherapeutics Ltd. | SCNI | -20.30% |
SenesTech Inc. | SNES | -20.40% |
See More... |