USE REDCHAT™
YOUR AI ASSISTANT FOR SMALL-CAP STOCK RESEARCH
| Leaders | Symbol | Change% |
|---|---|---|
| SUNation Energy, Inc. | SUNE | +28.91% |
| ZW Data Action Technologies Inc. | CNET | +23.00% |
| LiqTech International Inc. | LIQT | +17.88% |
| EUDA Health Holdings Limited | EUDA | +17.38% |
| Intelligent Living Application Group Inc. | ILAG | +14.59% |
| Ampco-Pittsburgh Corp. | AP | +14.64% |
| JIADE LIMITED | JDZG | +14.04% |
| Fangdd Network Group Ltd. | DUO | +13.30% |
| Aimei Health Technology Co. Ltd | AFJK | +10.53% |
| 9F Inc. | JFU | +10.53% |
| See More... | ||
| Laggards | Symbol | Change% |
|---|---|---|
| Concord Medical Services Holding Limited | CCM | -17.50% |
| Catheter Precision Inc. | VTAK | -14.60% |
| 17 Education & Technology Group Inc. | YQ | -13.60% |
| Farmmi Inc. | FAMI | -10.20% |
| AEON Biopharma, Inc. | AEON | -10.10% |
| GlucoTrack Inc. | GCTK | -9.04% |
| Splash Beverage Group Inc. | SBEV | -9.14% |
| Noah Holdings Limited | NOAH | -9.27% |
| COPT Defense Properties | CDP | -9.37% |
| Provident Financial Services, Inc. | PFS | -7.53% |
| See More... | ||
Polygon disclosure:
Top gainers are those tickers whose price has increased by the highest percentage since the previous day's close. Top losers are those tickers whose price has decreased by the highest percentage since the previous day's close. This output will only include tickers with a trading volume of 10,000 or more.
Note: Snapshot data is cleared at 3:30am EST and gets populated as data is received from the exchanges.
RedChip uses cookies and tracking tools to improve your experience. Accept or decline below. See our cookies policy.