USE REDCHAT™
YOUR AI ASSISTANT FOR SMALL-CAP STOCK RESEARCH
| Leaders | Symbol | Change% |
|---|---|---|
| FreeCast, Inc. | CAST | +76.99% |
| Butterfly Network, Inc. | BFLY | +46.17% |
| NeoVolta Inc. | NEOV | +30.94% |
| Expensify Inc. | EXFY | +27.92% |
| Logistic Properties of the Americas | LPA | +27.04% |
| Bimergen Energy Corporation | BESS | +25.47% |
| mF International Limited | MFI | +24.05% |
| Medicus Pharma Ltd. | MDCX | +23.69% |
| Domo, Inc. | DOMO | +23.25% |
| Sunlands Technology Group | STG | +20.87% |
| See More... | ||
| Laggards | Symbol | Change% |
|---|---|---|
| Sleep Number Corporation | SNBR | -44.90% |
| YY Group Holding Limited | YYGH | -38.60% |
| Profusa, Inc. | PFSA | -30.00% |
| Eshallgo Inc. | EHGO | -25.80% |
| Elicio Therapeutics Inc. | ELTX | -21.70% |
| UTime Limited | WTO | -21.90% |
| Wearable Devices Ltd. | WLDS | -19.40% |
| IceCure Medical Ltd. | ICCM | -18.00% |
| NovoCure Limited | NVCR | -18.20% |
| Accenture PLC | ACN | -18.30% |
| See More... | ||
Polygon disclosure:
Top gainers are those tickers whose price has increased by the highest percentage since the previous day's close. Top losers are those tickers whose price has decreased by the highest percentage since the previous day's close. This output will only include tickers with a trading volume of 10,000 or more.
Note: Snapshot data is cleared at 3:30am EST and gets populated as data is received from the exchanges.