$17.64
-0.1600 ( -0.90% ) 3.6K
Market Data
| Open | $17.64 |
| Previous Close | $17.80 |
| Volume | 3.6K |
| Market Cap | $97.62M |
| Day Range | $17.62 - $17.64 |
| 52 Week Range | $10.13 - $17.88 |
| Shares Outstanding | 5.53M |
| Change % | -0.90% |
| Net Change | ▼ -0.1600 |
| Insider Ownership | 0.00% |
| Exchange | OTCQB |
| Sector | Finance |
| Industry | Finance: Consumer Services |
| IPO Year | |
| Country | United States |
Insider Ownership Transactions
Total Amount Purchased: 1,402.00
| Date | Type | Amount Purchased | Purchaser |
|---|---|---|---|
| 2024-06-20 | Buy | 3.00 | Harris Clarence |
| 2024-06-03 | Buy | 85.00 | Hill Kristina |
| 2024-06-03 | Buy | 97.00 | Harris Clarence |
| 2024-05-30 | Buy | 17.00 | Harris Clarence |
| 2023-12-04 | Buy | 300.00 | Klitzing Steven T. |
| 2023-11-20 | Buy | 100.00 | Zenobi Gary |
| 2023-11-14 | Buy | 800.00 | Ball David R |
SEC Filings
No data available for selected period.
Latest News
Hello, I'm RedChat, your AI assistant for BCOW