USE REDCHAT™
YOUR AI ASSISTANT FOR SMALL-CAP STOCK RESEARCH
| Leaders | Symbol | Change% |
|---|---|---|
| Iveda Solutions Inc. | IVDA | +92.35% |
| SU Group Holdings Limited | SUGP | +90.40% |
| Our Bond, Inc. | OBAI | +56.68% |
| Open Lending Corporation | LPRO | +48.33% |
| Outlook Therapeutics Inc. | OTLK | +24.57% |
| CervoMed Inc. | CRVO | +24.36% |
| Cytosorbents Corporation | CTSO | +21.53% |
| Neumora Therapeutics, Inc. | NMRA | +21.98% |
| WhiteFiber, Inc. | WYFI | +19.52% |
| Meiwu Technology Company Limited | WNW | +18.68% |
| See More... | ||
| Laggards | Symbol | Change% |
|---|---|---|
| Tianci International, Inc. | CIIT | -59.60% |
| Reviva Pharmaceuticals Holdings Inc. | RVPH | -49.30% |
| SANUWAVE Health, Inc. | SNWV | -38.90% |
| Domo, Inc. | DOMO | -35.60% |
| WORK Medical Technology Group LTD | WOK | -34.20% |
| Sleep Number Corporation | SNBR | -29.50% |
| Synlogic Inc. | SYBX | -22.20% |
| bioAffinity Technologies Inc. | BIAF | -17.50% |
| RF Industries Ltd. | RFIL | -18.00% |
| Wearable Devices Ltd. | WLDS | -18.20% |
| See More... | ||
Polygon disclosure:
Top gainers are those tickers whose price has increased by the highest percentage since the previous day's close. Top losers are those tickers whose price has decreased by the highest percentage since the previous day's close. This output will only include tickers with a trading volume of 10,000 or more.
Note: Snapshot data is cleared at 3:30am EST and gets populated as data is received from the exchanges.