$11.45
+0.3600 ( +3.25% ) 0.9K
Market Data
| Open | $11.45 |
| Previous Close | $11.09 |
| Volume | 0.9K |
| Market Cap | N/A |
| Day Range | $11.45 - $11.45 |
| 52 Week Range | $10.20 - $14.95 |
| Shares Outstanding | N/A |
| Change % | +3.25% |
| Net Change | ▲ 0.3600 |
| Insider Ownership | N/A |
| Exchange | NASDAQ |
| Sector | Technology |
| Industry | SERVICES-COMPUTER INTEGRATED SYSTEMS DESIGN |
| IPO Year | 2024 |
| Country | United States |
| Underwriter | Kingswood Capital Markets, more |
Insider Ownership Transactions
Total Amount Purchased: 0.00
| Date | Type | Amount Purchased | Purchaser |
|---|---|---|---|
| No records found. | |||
SEC Filings
No data available for selected period.
Latest News
Hello, I'm RedChat, your AI assistant for FVNNU