USE REDCHAT™
YOUR AI ASSISTANT FOR SMALL-CAP STOCK RESEARCH
| Leaders | Symbol | Change% |
|---|---|---|
| SU Group Holdings Limited | SUGP | +145.37% |
| Our Bond, Inc. | OBAI | +127.39% |
| Iveda Solutions Inc. | IVDA | +43.33% |
| NewGenIvf Group Limited | NIVF | +34.23% |
| CervoMed Inc. | CRVO | +28.23% |
| Meiwu Technology Company Limited | WNW | +26.60% |
| Golden Heaven Group Holdings Ltd. | GDHG | +25.58% |
| Alpha Technology Group Limited | ATGL | +21.75% |
| Hub Cyber Security Ltd. | HUBC | +19.23% |
| Rackspace Technology, Inc. | RXT | +18.43% |
| See More... | ||
| Laggards | Symbol | Change% |
|---|---|---|
| Tianci International, Inc. | CIIT | -57.30% |
| Reviva Pharmaceuticals Holdings Inc. | RVPH | -49.30% |
| SANUWAVE Health, Inc. | SNWV | -35.90% |
| Domo, Inc. | DOMO | -32.80% |
| WORK Medical Technology Group LTD | WOK | -29.10% |
| Sleep Number Corporation | SNBR | -28.20% |
| Garden Stage Limited | GSIW | -26.30% |
| Synlogic Inc. | SYBX | -22.20% |
| Wearable Devices Ltd. | WLDS | -17.00% |
| RF Industries Ltd. | RFIL | -16.80% |
| See More... | ||
Polygon disclosure:
Top gainers are those tickers whose price has increased by the highest percentage since the previous day's close. Top losers are those tickers whose price has decreased by the highest percentage since the previous day's close. This output will only include tickers with a trading volume of 10,000 or more.
Note: Snapshot data is cleared at 3:30am EST and gets populated as data is received from the exchanges.