USE REDCHAT™
YOUR AI ASSISTANT FOR SMALL-CAP STOCK RESEARCH
| Leaders | Symbol | Change% |
|---|---|---|
| SU Group Holdings Limited | SUGP | +83.02% |
| Our Bond, Inc. | OBAI | +73.89% |
| Iveda Solutions Inc. | IVDA | +73.06% |
| CervoMed Inc. | CRVO | +71.57% |
| Open Lending Corporation | LPRO | +48.33% |
| Neumora Therapeutics, Inc. | NMRA | +29.63% |
| Fathom Holdings Inc. | FTHM | +27.26% |
| Outlook Therapeutics Inc. | OTLK | +23.71% |
| Cytosorbents Corporation | CTSO | +20.60% |
| Hub Cyber Security Ltd. | HUBC | +19.70% |
| See More... | ||
| Laggards | Symbol | Change% |
|---|---|---|
| Tianci International, Inc. | CIIT | -60.00% |
| Reviva Pharmaceuticals Holdings Inc. | RVPH | -49.30% |
| SANUWAVE Health, Inc. | SNWV | -39.90% |
| Domo, Inc. | DOMO | -36.20% |
| WORK Medical Technology Group LTD | WOK | -33.30% |
| Sleep Number Corporation | SNBR | -30.90% |
| bioAffinity Technologies Inc. | BIAF | -24.80% |
| Synlogic Inc. | SYBX | -22.20% |
| Huntsman Corporation | HUN | -19.90% |
| Elicio Therapeutics Inc. | ELTX | -17.70% |
| See More... | ||
Polygon disclosure:
Top gainers are those tickers whose price has increased by the highest percentage since the previous day's close. Top losers are those tickers whose price has decreased by the highest percentage since the previous day's close. This output will only include tickers with a trading volume of 10,000 or more.
Note: Snapshot data is cleared at 3:30am EST and gets populated as data is received from the exchanges.