$42.52
-2.2500 ( -5.03% ) 3.4M
Market Data
| Open | $42.52 |
| Previous Close | $44.77 |
| Volume | 3.4M |
| Market Cap | $1.49B |
| Day Range | $39.00 - $46.66 |
| 52 Week Range | $10.51 - $46.87 |
| Shares Outstanding | 38.61M |
| Change % | -5.03% |
| Net Change | ▼ -2.2500 |
| Insider Ownership | N/A |
| Exchange | NASDAQ |
| Sector | |
| Industry | FINANCE SERVICES |
| IPO Year | 2025 |
| Country | United States |
| Underwriter | B. Riley Securities, Needham & Co., Macquarie Capital, Roth Capital, Craig-Hallum Capital Group, Clear Street, more |
Insider Ownership Transactions
Total Amount Purchased: 0.00
| Date | Type | Amount Purchased | Purchaser |
|---|---|---|---|
| No records found. | |||
SEC Filings
No data available for selected period.
Latest News
Hello, I'm RedChat, your AI assistant for WYFI