USE REDCHAT™
YOUR AI ASSISTANT FOR SMALL-CAP STOCK RESEARCH
| Leaders | Symbol | Change% |
|---|---|---|
| FreeCast, Inc. | CAST | +162.97% |
| Galaxy Payroll Group Limited | GLXG | +111.37% |
| Hub Cyber Security Ltd. | HUBC | +48.73% |
| Hyperscale Data, Inc. | GPUS | +30.01% |
| Arqit Quantum Inc. | ARQQ | +27.81% |
| SUNation Energy, Inc. | SUNE | +24.56% |
| Jerash Holdings (US) Inc. | JRSH | +21.71% |
| Caravelle International Group | HTCO | +21.94% |
| Intelligent Living Application Group Inc. | ILAG | +20.40% |
| SAB Biotherapeutics Inc. | SABS | +20.33% |
| See More... | ||
| Laggards | Symbol | Change% |
|---|---|---|
| Elicio Therapeutics Inc. | ELTX | -72.10% |
| Neumora Therapeutics, Inc. | NMRA | -49.40% |
| Reviva Pharmaceuticals Holdings Inc. | RVPH | -48.00% |
| Comtech Telecommunications Corp. | CMTL | -33.10% |
| Mega Matrix Corp. | MPU | -23.60% |
| Traws Pharma, Inc. | TRAW | -24.10% |
| Synlogic Inc. | SYBX | -22.20% |
| Coffee Holding Co. Inc. | JVA | -18.10% |
| Solidion Technology Inc. | STI | -16.70% |
| Perfect Moment Ltd. | PMNT | -16.60% |
| See More... | ||
Polygon disclosure:
Top gainers are those tickers whose price has increased by the highest percentage since the previous day's close. Top losers are those tickers whose price has decreased by the highest percentage since the previous day's close. This output will only include tickers with a trading volume of 10,000 or more.
Note: Snapshot data is cleared at 3:30am EST and gets populated as data is received from the exchanges.