$0.29
-0.0373 ( -11.30% ) 78.2K
Market Data
| Open | $0.29 |
| Previous Close | $0.33 |
| Volume | 78.2K |
| Market Cap | $22.46M |
| Day Range | $0.29 - $0.33 |
| 52 Week Range | $0.21 - $4.44 |
| Shares Outstanding | 68.00M |
| Change % | -11.30% |
| Net Change | ▼ -0.0373 |
| Insider Ownership | 0.00% |
| Exchange | NYSE AMERICAN |
| Sector | Consumer Discretionary |
| Industry | Diversified Commercial Services |
| IPO Year | 1998 |
| Country | United States |
Insider Ownership Transactions
Total Amount Purchased: -502,000.00
| Date | Type | Amount Purchased | Purchaser |
|---|---|---|---|
| 2024-07-01 | Sale | -30000.00 | Hu Yucheng |
| 2024-07-01 | Sale | -6000.00 | Wang Qin Carol |
| 2024-06-20 | Sale | -250000.00 | Hu Yucheng |
| 2024-06-03 | Sale | -6000.00 | Gao Xiangchen |
| 2024-04-01 | Sale | -6000.00 | Wang Qin Carol |
| 2024-04-01 | Sale | -30000.00 | Hu Yucheng |
| 2024-03-05 | Sale | -120000.00 | Hu Yucheng |
| 2024-03-05 | Sale | -24000.00 | Wang Qin Carol |
| 2024-03-01 | Sale | -6000.00 | Gao Xiangchen |
| 2024-01-19 | Sale | -24000.00 | Gao Xiangchen |
SEC Filings
No data available for selected period.
Latest News
Hello, I'm RedChat, your AI assistant for MPU