$4.87
-0.1750 ( -3.47% ) 1.2M
Market Data
| Open | $4.87 |
| Previous Close | $5.04 |
| Volume | 1.2M |
| Market Cap | $584.44M |
| Day Range | $4.86 - $5.26 |
| 52 Week Range | $4.67 - $24.50 |
| Shares Outstanding | 115.96M |
| Change % | -3.47% |
| Net Change | ▼ -0.1750 |
| Insider Ownership | N/A |
| Exchange | NYSE |
| Sector | |
| Industry | FINANCE SERVICES |
| IPO Year | 2026 |
| Country | United States |
| Underwriter | Goldman Sachs, Citi, Deutsche Bank, Mizuho Securities, Wells Fargo Securities, Keefe Bruyette Woods, Canaccord Genuity, Cantor Fitzgerald, Clear Street, Compass Point, Craig-Hallum Capital Group, Rosenblatt Securities, Wedbush Securities, SoFi Securities, |
Insider Ownership Transactions
Total Amount Purchased: 0.00
| Date | Type | Amount Purchased | Purchaser |
|---|---|---|---|
| No records found. | |||
SEC Filings
No data available for selected period.
Latest News
Hello, I'm RedChat, your AI assistant for BTGO