$5.52
+0.4550 ( +8.99% ) 1.0M
Market Data
| Open | $5.52 |
| Previous Close | $5.06 |
| Volume | 1.0M |
| Market Cap | $586.76M |
| Day Range | $5.08 - $5.62 |
| 52 Week Range | $4.67 - $24.50 |
| Shares Outstanding | 115.96M |
| Change % | +8.99% |
| Net Change | ▲ 0.4550 |
| Insider Ownership | N/A |
| Exchange | NYSE |
| Sector | |
| Industry | FINANCE SERVICES |
| IPO Year | 2026 |
| Country | United States |
| Underwriter | Goldman Sachs, Citi, Deutsche Bank, Mizuho Securities, Wells Fargo Securities, Keefe Bruyette Woods, Canaccord Genuity, Cantor Fitzgerald, Clear Street, Compass Point, Craig-Hallum Capital Group, Rosenblatt Securities, Wedbush Securities, SoFi Securities, |
Insider Ownership Transactions
Total Amount Purchased: 0.00
| Date | Type | Amount Purchased | Purchaser |
|---|---|---|---|
| No records found. | |||
SEC Filings
No data available for selected period.
Latest News
Hello, I'm RedChat, your AI assistant for BTGO