USE REDCHAT™
YOUR AI ASSISTANT FOR SMALL-CAP STOCK RESEARCH
| Leaders | Symbol | Change% |
|---|---|---|
| FreeCast, Inc. | CAST | +211.68% |
| Jerash Holdings (US) Inc. | JRSH | +36.16% |
| Hyperscale Data, Inc. | GPUS | +33.25% |
| Nixxy, Inc. | NIXX | +27.13% |
| Castellum Inc. | CTM | +22.38% |
| Wolfspeed, Inc. | WOLF | +18.68% |
| Hub Cyber Security Ltd. | HUBC | +16.78% |
| Upexi Inc. | UPXI | +15.93% |
| American Strategic Investment Co. | NYC | +15.55% |
| YY Group Holding Limited | YYGH | +15.97% |
| See More... | ||
| Laggards | Symbol | Change% |
|---|---|---|
| Elicio Therapeutics Inc. | ELTX | -69.40% |
| Reviva Pharmaceuticals Holdings Inc. | RVPH | -48.00% |
| Reading International, Inc | RDIB | -27.30% |
| Synlogic Inc. | SYBX | -22.20% |
| Coffee Holding Co. Inc. | JVA | -17.50% |
| UTime Limited | WTO | -18.00% |
| Traws Pharma, Inc. | TRAW | -15.50% |
| Solidion Technology Inc. | STI | -14.80% |
| Fox Corporation Class B | FOX | -15.30% |
| Sky Quarry Inc. | SKYQ | -12.80% |
| See More... | ||
Polygon disclosure:
Top gainers are those tickers whose price has increased by the highest percentage since the previous day's close. Top losers are those tickers whose price has decreased by the highest percentage since the previous day's close. This output will only include tickers with a trading volume of 10,000 or more.
Note: Snapshot data is cleared at 3:30am EST and gets populated as data is received from the exchanges.