USE REDCHAT™
YOUR AI ASSISTANT FOR SMALL-CAP STOCK RESEARCH
| Leaders | Symbol | Change% |
|---|---|---|
| FreeCast, Inc. | CAST | +166.32% |
| Hub Cyber Security Ltd. | HUBC | +65.34% |
| Hyperscale Data, Inc. | GPUS | +36.48% |
| Arqit Quantum Inc. | ARQQ | +27.50% |
| Qilian International Holding Group Ltd. | BGM | +26.13% |
| Caravelle International Group | HTCO | +24.15% |
| Galaxy Payroll Group Limited | GLXG | +24.38% |
| Intelligent Living Application Group Inc. | ILAG | +22.24% |
| Jerash Holdings (US) Inc. | JRSH | +22.08% |
| Castellum Inc. | CTM | +21.67% |
| See More... | ||
| Laggards | Symbol | Change% |
|---|---|---|
| Elicio Therapeutics Inc. | ELTX | -72.70% |
| Reviva Pharmaceuticals Holdings Inc. | RVPH | -48.00% |
| Neumora Therapeutics, Inc. | NMRA | -46.50% |
| Comtech Telecommunications Corp. | CMTL | -30.20% |
| Traws Pharma, Inc. | TRAW | -24.20% |
| Synlogic Inc. | SYBX | -22.20% |
| Mega Matrix Corp. | MPU | -19.40% |
| Coffee Holding Co. Inc. | JVA | -18.00% |
| Globavend Holdings Limited | GVH | -17.40% |
| Solidion Technology Inc. | STI | -17.20% |
| See More... | ||
Polygon disclosure:
Top gainers are those tickers whose price has increased by the highest percentage since the previous day's close. Top losers are those tickers whose price has decreased by the highest percentage since the previous day's close. This output will only include tickers with a trading volume of 10,000 or more.
Note: Snapshot data is cleared at 3:30am EST and gets populated as data is received from the exchanges.