USE REDCHAT™
YOUR AI ASSISTANT FOR SMALL-CAP STOCK RESEARCH
| Leaders | Symbol | Change% |
|---|---|---|
| FreeCast, Inc. | CAST | +173.16% |
| Galaxy Payroll Group Limited | GLXG | +46.30% |
| Hub Cyber Security Ltd. | HUBC | +36.02% |
| Hyperscale Data, Inc. | GPUS | +33.89% |
| Arqit Quantum Inc. | ARQQ | +25.78% |
| Intelligent Living Application Group Inc. | ILAG | +24.01% |
| Cypherpunk Technologies Inc. | CYPH | +24.15% |
| SAB Biotherapeutics Inc. | SABS | +23.33% |
| Faraday Future Intelligent Electric Inc. | FFAI | +20.67% |
| Jerash Holdings (US) Inc. | JRSH | +20.38% |
| See More... | ||
| Laggards | Symbol | Change% |
|---|---|---|
| Elicio Therapeutics Inc. | ELTX | -72.10% |
| Neumora Therapeutics, Inc. | NMRA | -52.10% |
| Reviva Pharmaceuticals Holdings Inc. | RVPH | -48.00% |
| Comtech Telecommunications Corp. | CMTL | -35.40% |
| Mega Matrix Corp. | MPU | -25.50% |
| Traws Pharma, Inc. | TRAW | -25.60% |
| Synlogic Inc. | SYBX | -22.20% |
| Perfect Moment Ltd. | PMNT | -19.70% |
| Coffee Holding Co. Inc. | JVA | -17.50% |
| Solidion Technology Inc. | STI | -16.60% |
| See More... | ||
Polygon disclosure:
Top gainers are those tickers whose price has increased by the highest percentage since the previous day's close. Top losers are those tickers whose price has decreased by the highest percentage since the previous day's close. This output will only include tickers with a trading volume of 10,000 or more.
Note: Snapshot data is cleared at 3:30am EST and gets populated as data is received from the exchanges.