USE REDCHAT™
YOUR AI ASSISTANT FOR SMALL-CAP STOCK RESEARCH
| Leaders | Symbol | Change% |
|---|---|---|
| Solidion Technology Inc. | STI | +358.89% |
| Veru Inc. | VERU | +135.51% |
| Foxx Development Holdings Inc. | FOXX | +100.11% |
| CXApp Inc. | CXAI | +85.43% |
| TaoWeave, Inc. | TWAV | +80.35% |
| Indaptus Therapeutics Inc. | INDP | +47.15% |
| Splash Beverage Group Inc. | SBEV | +38.43% |
| Health Catalyst, Inc | HCAT | +34.21% |
| LanzaTech Global Inc. | LNZA | +27.12% |
| Qilian International Holding Group Ltd. | BGM | +26.12% |
| See More... | ||
| Laggards | Symbol | Change% |
|---|---|---|
| Hub Cyber Security Ltd. | HUBC | -67.60% |
| Sleep Number Corporation | SNBR | -65.70% |
| ADC Therapeutics SA | ADCT | -54.20% |
| Reviva Pharmaceuticals Holdings Inc. | RVPH | -40.10% |
| Apartment Investment and Management Company | AIV | -29.40% |
| SU Group Holdings Limited | SUGP | -28.10% |
| Wellchange Holdings Company Limited | WCT | -26.30% |
| Xos Inc. | XOS | -25.30% |
| PVH Corp. | PVH | -22.10% |
| Chaince Digital Holdings Inc. | CD | -22.40% |
| See More... | ||
Polygon disclosure:
Top gainers are those tickers whose price has increased by the highest percentage since the previous day's close. Top losers are those tickers whose price has decreased by the highest percentage since the previous day's close. This output will only include tickers with a trading volume of 10,000 or more.
Note: Snapshot data is cleared at 3:30am EST and gets populated as data is received from the exchanges.