USE REDCHAT™
YOUR AI ASSISTANT FOR SMALL-CAP STOCK RESEARCH
| Leaders | Symbol | Change% |
|---|---|---|
| Inno Holdings Inc. | INHD | +664.57% |
| SUNation Energy, Inc. | SUNE | +108.23% |
| Optical Cable Corporation | OCC | +62.39% |
| SmartKem, Inc. | SMTK | +45.76% |
| Tango Therapeutics, Inc. | TNGX | +43.08% |
| Motorcar Parts of America Inc. | MPAA | +39.71% |
| Cypherpunk Technologies Inc. | CYPH | +38.17% |
| Duluth Holdings Inc. | DLTH | +27.71% |
| Incannex Healthcare Inc. | IXHL | +23.77% |
| Click Holdings Limited | CLIK | +24.18% |
| See More... | ||
| Laggards | Symbol | Change% |
|---|---|---|
| Reviva Pharmaceuticals Holdings Inc. | RVPH | -50.30% |
| Springview Holdings Ltd | SPHL | -31.20% |
| Solidion Technology Inc. | STI | -30.20% |
| Standard BioTools Inc. | LAB | -28.60% |
| Galaxy Payroll Group Limited | GLXG | -21.40% |
| ADC Therapeutics SA | ADCT | -20.00% |
| Brand Engagement Network Inc. | BNAI | -17.50% |
| Synlogic Inc. | SYBX | -16.50% |
| Bio Green Med Solution, Inc. | BGMS | -17.00% |
| Primech Holdings Ltd. | PMEC | -16.20% |
| See More... | ||
Polygon disclosure:
Top gainers are those tickers whose price has increased by the highest percentage since the previous day's close. Top losers are those tickers whose price has decreased by the highest percentage since the previous day's close. This output will only include tickers with a trading volume of 10,000 or more.
Note: Snapshot data is cleared at 3:30am EST and gets populated as data is received from the exchanges.