$15.68
+0.6200 ( +4.12% ) 945.6K
Market Data
| Open | $15.68 |
| Previous Close | $15.06 |
| Volume | 945.6K |
| Market Cap | $1.97B |
| Day Range | $14.99 - $16.09 |
| 52 Week Range | $9.74 - $23.49 |
| Shares Outstanding | 130.63M |
| Change % | +4.12% |
| Net Change | ▲ 0.6200 |
| Insider Ownership | N/A |
| Exchange | NYSE |
| Sector | |
| Industry | RETAIL-FURNITURE STORES |
| IPO Year | 2026 |
| Country | United States |
| Underwriter | J.P. Morgan, Morgan Stanley, RBC Capital Markets, UBS Investment Bank, BofA Securities, Evercore ISI, Goldman Sachs, Baird, KeyBanc Capital Markets, Raymond James, AmeriVet Securities, Loop Capital Markets, Seelaus, Ramirez & Co., Inc, more |
Insider Ownership Transactions
Total Amount Purchased: 0.00
| Date | Type | Amount Purchased | Purchaser |
|---|---|---|---|
| No records found. | |||
SEC Filings
No data available for selected period.
Latest News
Hello, I'm RedChat, your AI assistant for BOBS