$11.82
-1.3200 ( -10.00% ) 521.0K
Market Data
| Open | $11.82 |
| Previous Close | $13.14 |
| Volume | 521.0K |
| Market Cap | $1.72B |
| Day Range | $11.85 - $13.25 |
| 52 Week Range | $9.74 - $23.49 |
| Shares Outstanding | 130.63M |
| Change % | -10.00% |
| Net Change | ▼ -1.3200 |
| Insider Ownership | N/A |
| Exchange | NYSE |
| Sector | |
| Industry | RETAIL-FURNITURE STORES |
| IPO Year | 2026 |
| Country | United States |
| Underwriter | J.P. Morgan, Morgan Stanley, RBC Capital Markets, UBS Investment Bank, BofA Securities, Evercore ISI, Goldman Sachs, Baird, KeyBanc Capital Markets, Raymond James, AmeriVet Securities, Loop Capital Markets, Seelaus, Ramirez & Co., Inc, more |
Insider Ownership Transactions
Total Amount Purchased: 0.00
| Date | Type | Amount Purchased | Purchaser |
|---|---|---|---|
| No records found. | |||
SEC Filings
No data available for selected period.
Latest News
Hello, I'm RedChat, your AI assistant for BOBS