USE REDCHAT™
YOUR AI ASSISTANT FOR SMALL-CAP STOCK RESEARCH
| Leaders | Symbol | Change% |
|---|---|---|
| Inno Holdings Inc. | INHD | +365.43% |
| SUNation Energy, Inc. | SUNE | +132.74% |
| Optical Cable Corporation | OCC | +65.48% |
| Motorcar Parts of America Inc. | MPAA | +39.87% |
| SmartKem, Inc. | SMTK | +36.70% |
| Tango Therapeutics, Inc. | TNGX | +35.13% |
| Duluth Holdings Inc. | DLTH | +28.58% |
| SaverOne 2014 Ltd. | SVRE | +28.67% |
| Cypherpunk Technologies Inc. | CYPH | +28.53% |
| Sow Good Inc. | SOWG | +26.35% |
| See More... | ||
| Laggards | Symbol | Change% |
|---|---|---|
| Reviva Pharmaceuticals Holdings Inc. | RVPH | -50.30% |
| Solidion Technology Inc. | STI | -26.70% |
| Standard BioTools Inc. | LAB | -26.40% |
| Shattuck Labs, Inc. | STTK | -25.30% |
| Springview Holdings Ltd | SPHL | -22.80% |
| Primech Holdings Ltd. | PMEC | -19.20% |
| Mega Matrix Corp. | MPU | -18.20% |
| Brand Engagement Network Inc. | BNAI | -18.40% |
| Synlogic Inc. | SYBX | -16.50% |
| NewGenIvf Group Limited | NIVF | -16.60% |
| See More... | ||
Polygon disclosure:
Top gainers are those tickers whose price has increased by the highest percentage since the previous day's close. Top losers are those tickers whose price has decreased by the highest percentage since the previous day's close. This output will only include tickers with a trading volume of 10,000 or more.
Note: Snapshot data is cleared at 3:30am EST and gets populated as data is received from the exchanges.