$19.61
-1.6100 ( -7.59% ) 415.2K
Market Data
| Open | $19.61 |
| Previous Close | $21.22 |
| Volume | 415.2K |
| Market Cap | $138.27M |
| Day Range | $19.44 - $24.53 |
| 52 Week Range | $1.18 - $86.28 |
| Shares Outstanding | 6.52M |
| Change % | -7.59% |
| Net Change | ▼ -1.6100 |
| Insider Ownership | -0.01% |
| Exchange | NASDAQ |
| Sector | Miscellaneous |
| Industry | None |
| IPO Year | 2024 |
| Country | United States |
| Underwriter | IPO Intelligence Only |
Insider Ownership Transactions
Total Amount Purchased: -705,598.00
| Date | Type | Amount Purchased | Purchaser |
|---|---|---|---|
| 2024-07-10 | Sale | -78222.00 | Zacharski Michael |
| 2024-05-16 | Sale | -35461.00 | Puckett Milford Bernard Jr |
| 2024-05-16 | Sale | -531915.00 | Chang Paul Wonki |
| 2024-03-29 | Sale | -20000.00 | Gaertner Christopher |
| 2024-03-29 | Sale | -20000.00 | Leibowitz Jon |
| 2024-03-18 | Sale | -20000.00 | Leibowitz Jon |
SEC Filings
| Form Type | Description | Pages | Date |
|---|---|---|---|
| 8-k | 8K-related | 16 | Nov 10, 2025 |
| def | Proxies and info statements | 22 | Nov 06, 2025 |
| ars | Annual reports | 1 | Nov 06, 2025 |
| pre | Proxies and info statements | 22 | Oct 27, 2025 |
| 10-q | Quarterly Reports | 5 | Oct 14, 2025 |
| 10-q/a | Quarterly Reports | 73 | Oct 14, 2025 |
| 8-k | 8K-related | 16 | Oct 14, 2025 |
| 8-k | 8K-related | 13 | Sep 19, 2025 |
| 8-k | 8K-related | 15 | Sep 12, 2025 |
| 8-k | 8K-related | 16 | Aug 27, 2025 |
Latest News
Hello, I'm RedChat, your AI assistant for BNAI