USE REDCHAT™
YOUR AI ASSISTANT FOR SMALL-CAP STOCK RESEARCH
| Leaders | Symbol | Change% |
|---|---|---|
| SU Group Holdings Limited | SUGP | +179.44% |
| IM Cannabis Corp. | IMCC | +58.62% |
| Our Bond, Inc. | OBAI | +56.12% |
| Beam Global | BEEM | +28.81% |
| Rackspace Technology, Inc. | RXT | +26.97% |
| CervoMed Inc. | CRVO | +24.19% |
| Golden Heaven Group Holdings Ltd. | GDHG | +23.93% |
| Hub Cyber Security Ltd. | HUBC | +17.86% |
| JIADE LIMITED | JDZG | +14.04% |
| Intelligent Living Application Group Inc. | ILAG | +13.00% |
| See More... | ||
| Laggards | Symbol | Change% |
|---|---|---|
| Reviva Pharmaceuticals Holdings Inc. | RVPH | -49.30% |
| Synlogic Inc. | SYBX | -22.20% |
| Tianci International, Inc. | CIIT | -19.60% |
| Designer Brands Inc. | DBI | -18.20% |
| Rectitude Holdings Ltd | RECT | -13.20% |
| Alaunos Therapeutics Inc. | TCRT | -11.80% |
| Domo, Inc. | DOMO | -11.00% |
| Orangekloud Technology Inc. | ORKT | -10.20% |
| Dyadic International Inc. | DYAI | -9.22% |
| Mega Matrix Corp. | MPU | -8.80% |
| See More... | ||
Polygon disclosure:
Top gainers are those tickers whose price has increased by the highest percentage since the previous day's close. Top losers are those tickers whose price has decreased by the highest percentage since the previous day's close. This output will only include tickers with a trading volume of 10,000 or more.
Note: Snapshot data is cleared at 3:30am EST and gets populated as data is received from the exchanges.