$8.49
+0.2650 ( +3.22% ) 778.7K
Market Data
| Open | $8.49 |
| Previous Close | $8.22 |
| Volume | 778.7K |
| Market Cap | $2.43B |
| Day Range | $8.17 - $8.85 |
| 52 Week Range | $7.93 - $20.39 |
| Shares Outstanding | 295.14M |
| Change % | +3.22% |
| Net Change | ▲ 0.2650 |
| Insider Ownership | N/A |
| Exchange | NYSE |
| Sector | Miscellaneous |
| Industry | SERVICES-COMPUTER PROGRAMMING, DATA PROCESSING, ETC. |
| IPO Year | 2025 |
| Country | United States |
| Underwriter | J.P. Morgan, BofA Securities, UBS Investment Bank, Barclays, RBC Capital Markets, Citi, Wells Fargo Securities, BNP Paribas, Deutsche Bank, BMO Capital Markets, KKR, Baird, Needham & Co., Stifel, William Blair, Capital One Securities, Fifth Third Securiti |
Insider Ownership Transactions
Total Amount Purchased: 151,500.00
| Date | Type | Amount Purchased | Purchaser |
|---|---|---|---|
| 2025-09-08 | Buy | 18000.00 | Massey Tracey Ann |
| 2025-09-05 | Buy | 15000.00 | Kapoor Mohit |
| 2025-09-05 | Buy | 15000.00 | Kapoor Mohit |
| 2025-09-03 | Buy | 29500.00 | Peck James M |
| 2025-09-03 | Buy | 29500.00 | Peck James M |
| 2025-09-03 | Buy | 29500.00 | Peck James M |
| 2025-09-02 | Buy | 10000.00 | Miller Curtis John |
| 2025-07-28 | Buy | 5000.00 | Palm Jamie E |
SEC Filings
| Form Type | Description | Pages | Date |
|---|---|---|---|
| 8-k | 8K-related | 16 | Nov 13, 2025 |
| 10-q | Quarterly Reports | 139 | Nov 13, 2025 |
| 4 | Insider transactions | 1 | Sep 08, 2025 |
| 4 | Insider transactions | 1 | Sep 05, 2025 |
| 4 | Insider transactions | 1 | Sep 03, 2025 |
| 4 | Insider transactions | 1 | Sep 02, 2025 |
| 4 | Insider transactions | 1 | Aug 22, 2025 |
| 3/a | Insider transactions | 1 | Aug 22, 2025 |
| 4 | Insider transactions | 1 | Aug 22, 2025 |
| 4 | Insider transactions | 1 | Aug 22, 2025 |
Latest News
Hello, I'm RedChat, your AI assistant for NIQ