USE REDCHAT™
YOUR AI ASSISTANT FOR SMALL-CAP STOCK RESEARCH
| Leaders | Symbol | Change% |
|---|---|---|
| SU Group Holdings Limited | SUGP | +145.37% |
| Our Bond, Inc. | OBAI | +95.40% |
| Iveda Solutions Inc. | IVDA | +32.57% |
| NewGenIvf Group Limited | NIVF | +32.17% |
| Golden Heaven Group Holdings Ltd. | GDHG | +31.29% |
| CervoMed Inc. | CRVO | +29.84% |
| Beam Global | BEEM | +23.98% |
| Rackspace Technology, Inc. | RXT | +18.43% |
| Cytosorbents Corporation | CTSO | +15.28% |
| JIADE LIMITED | JDZG | +14.04% |
| See More... | ||
| Laggards | Symbol | Change% |
|---|---|---|
| Tianci International, Inc. | CIIT | -59.20% |
| Reviva Pharmaceuticals Holdings Inc. | RVPH | -49.30% |
| SANUWAVE Health, Inc. | SNWV | -34.10% |
| Domo, Inc. | DOMO | -33.10% |
| Garden Stage Limited | GSIW | -26.30% |
| Synlogic Inc. | SYBX | -22.20% |
| Wearable Devices Ltd. | WLDS | -19.40% |
| Designer Brands Inc. | DBI | -18.20% |
| WORK Medical Technology Group LTD | WOK | -17.70% |
| ZOOZ Power Ltd. | ZOOZ | -16.90% |
| See More... | ||
Polygon disclosure:
Top gainers are those tickers whose price has increased by the highest percentage since the previous day's close. Top losers are those tickers whose price has decreased by the highest percentage since the previous day's close. This output will only include tickers with a trading volume of 10,000 or more.
Note: Snapshot data is cleared at 3:30am EST and gets populated as data is received from the exchanges.