USE REDCHAT™
YOUR AI ASSISTANT FOR SMALL-CAP STOCK RESEARCH
| Leaders | Symbol | Change% |
|---|---|---|
| CervoMed Inc. | CRVO | +115.97% |
| Our Bond, Inc. | OBAI | +94.65% |
| SU Group Holdings Limited | SUGP | +85.63% |
| Iveda Solutions Inc. | IVDA | +50.92% |
| Open Lending Corporation | LPRO | +48.33% |
| NewGenIvf Group Limited | NIVF | +43.87% |
| Neumora Therapeutics, Inc. | NMRA | +34.01% |
| Outlook Therapeutics Inc. | OTLK | +30.78% |
| Fathom Holdings Inc. | FTHM | +30.21% |
| Wallbox N.V. | WBX | +30.39% |
| See More... | ||
| Laggards | Symbol | Change% |
|---|---|---|
| Tianci International, Inc. | CIIT | -59.80% |
| Reviva Pharmaceuticals Holdings Inc. | RVPH | -49.30% |
| SANUWAVE Health, Inc. | SNWV | -42.00% |
| WORK Medical Technology Group LTD | WOK | -37.60% |
| Domo, Inc. | DOMO | -36.80% |
| Sleep Number Corporation | SNBR | -33.50% |
| bioAffinity Technologies Inc. | BIAF | -24.50% |
| Synlogic Inc. | SYBX | -22.20% |
| Exicure Inc. | XCUR | -22.30% |
| Elicio Therapeutics Inc. | ELTX | -19.50% |
| See More... | ||
Polygon disclosure:
Top gainers are those tickers whose price has increased by the highest percentage since the previous day's close. Top losers are those tickers whose price has decreased by the highest percentage since the previous day's close. This output will only include tickers with a trading volume of 10,000 or more.
Note: Snapshot data is cleared at 3:30am EST and gets populated as data is received from the exchanges.