USE REDCHAT™
YOUR AI ASSISTANT FOR SMALL-CAP STOCK RESEARCH
| Leaders | Symbol | Change% |
|---|---|---|
| CervoMed Inc. | CRVO | +92.10% |
| SU Group Holdings Limited | SUGP | +91.43% |
| Iveda Solutions Inc. | IVDA | +68.00% |
| Our Bond, Inc. | OBAI | +63.79% |
| Open Lending Corporation | LPRO | +48.33% |
| Neumora Therapeutics, Inc. | NMRA | +36.20% |
| NewGenIvf Group Limited | NIVF | +34.58% |
| Fathom Holdings Inc. | FTHM | +26.81% |
| Wallbox N.V. | WBX | +27.42% |
| Outlook Therapeutics Inc. | OTLK | +24.57% |
| See More... | ||
| Laggards | Symbol | Change% |
|---|---|---|
| Tianci International, Inc. | CIIT | -60.10% |
| Reviva Pharmaceuticals Holdings Inc. | RVPH | -49.30% |
| SANUWAVE Health, Inc. | SNWV | -40.60% |
| Domo, Inc. | DOMO | -35.60% |
| WORK Medical Technology Group LTD | WOK | -33.00% |
| Sleep Number Corporation | SNBR | -29.10% |
| bioAffinity Technologies Inc. | BIAF | -24.50% |
| Synlogic Inc. | SYBX | -22.20% |
| Huntsman Corporation | HUN | -20.20% |
| Elicio Therapeutics Inc. | ELTX | -18.00% |
| See More... | ||
Polygon disclosure:
Top gainers are those tickers whose price has increased by the highest percentage since the previous day's close. Top losers are those tickers whose price has decreased by the highest percentage since the previous day's close. This output will only include tickers with a trading volume of 10,000 or more.
Note: Snapshot data is cleared at 3:30am EST and gets populated as data is received from the exchanges.