$6.74
-0.6210 ( -8.44% ) 94.1K
Market Data
| Open | $6.74 |
| Previous Close | $7.36 |
| Volume | 94.1K |
| Market Cap | $92.98M |
| Day Range | $6.62 - $7.32 |
| 52 Week Range | $1.72 - $11.02 |
| Shares Outstanding | 12.63M |
| Change % | -8.44% |
| Net Change | ▼ -0.6210 |
| Insider Ownership | N/A |
| Exchange | NASDAQ |
| Sector | Technology |
| Industry | Real Estate Investment Trusts |
| IPO Year | 2025 |
| Country | Israel |
| Underwriter | ThinkEquity, more |
Insider Ownership Transactions
Total Amount Purchased: 0.00
| Date | Type | Amount Purchased | Purchaser |
|---|---|---|---|
| No records found. | |||
SEC Filings
| Form Type | Description | Pages | Date |
|---|---|---|---|
| 144 | Insider transactions | 1 | Nov 17, 2025 |
| 144 | Insider transactions | 1 | Nov 17, 2025 |
| 6-k | Form 6-K | 3 | Nov 13, 2025 |
| 6-k | Form 6-K | 7 | Nov 10, 2025 |
| 6-k | Form 6-K | 5 | Oct 29, 2025 |
| 6-k | Form 6-K | 1 | Oct 09, 2025 |
| 6-k | Form 6-K | 1 | Sep 29, 2025 |
| 6-k/a | Form 6-K | 7 | Sep 18, 2025 |
| 6-k | Form 6-K | 4 | Sep 17, 2025 |
| 6-k | Form 6-K | 2 | Aug 26, 2025 |
Latest News
Hello, I'm RedChat, your AI assistant for MOB