USE REDCHAT™
YOUR AI ASSISTANT FOR SMALL-CAP STOCK RESEARCH
| Leaders | Symbol | Change% |
|---|---|---|
| CervoMed Inc. | CRVO | +146.82% |
| SU Group Holdings Limited | SUGP | +82.91% |
| Our Bond, Inc. | OBAI | +73.51% |
| Iveda Solutions Inc. | IVDA | +62.62% |
| Open Lending Corporation | LPRO | +48.33% |
| Neumora Therapeutics, Inc. | NMRA | +44.94% |
| Fathom Holdings Inc. | FTHM | +35.67% |
| NewGenIvf Group Limited | NIVF | +34.75% |
| Outlook Therapeutics Inc. | OTLK | +33.19% |
| Golden Heaven Group Holdings Ltd. | GDHG | +31.29% |
| See More... | ||
| Laggards | Symbol | Change% |
|---|---|---|
| Tianci International, Inc. | CIIT | -59.70% |
| Reviva Pharmaceuticals Holdings Inc. | RVPH | -49.30% |
| SANUWAVE Health, Inc. | SNWV | -41.90% |
| WORK Medical Technology Group LTD | WOK | -39.80% |
| Domo, Inc. | DOMO | -37.10% |
| Elicio Therapeutics Inc. | ELTX | -27.90% |
| Sleep Number Corporation | SNBR | -27.70% |
| Exicure Inc. | XCUR | -27.10% |
| bioAffinity Technologies Inc. | BIAF | -24.10% |
| SaverOne 2014 Ltd. | SVRE | -21.90% |
| See More... | ||
Polygon disclosure:
Top gainers are those tickers whose price has increased by the highest percentage since the previous day's close. Top losers are those tickers whose price has decreased by the highest percentage since the previous day's close. This output will only include tickers with a trading volume of 10,000 or more.
Note: Snapshot data is cleared at 3:30am EST and gets populated as data is received from the exchanges.