USE REDCHAT™
YOUR AI ASSISTANT FOR SMALL-CAP STOCK RESEARCH
| Leaders | Symbol | Change% |
|---|---|---|
| IceCure Medical Ltd. | ICCM | +245.92% |
| Sleep Number Corporation | SNBR | +138.73% |
| Eshallgo Inc. | EHGO | +98.56% |
| Fathom Holdings Inc. | FTHM | +84.04% |
| uniQure N.V. | QURE | +77.41% |
| AstroNova Inc. | ALOT | +69.89% |
| Lunai Bioworks Inc. | LNAI | +62.18% |
| Hyperscale Data, Inc. | GPUS | +48.85% |
| Tianci International, Inc. | CIIT | +41.18% |
| Elicio Therapeutics Inc. | ELTX | +38.33% |
| See More... | ||
| Laggards | Symbol | Change% |
|---|---|---|
| UTime Limited | WTO | -21.90% |
| Spero Therapeutics Inc. | SPRO | -20.40% |
| NOVONIX Limited American Depository Shares | NVX | -17.90% |
| Hitek Global Inc. | HKIT | -16.50% |
| Star Fashion Culture Holdings Limited | STFS | -16.40% |
| Alpha Technology Group Limited | ATGL | -15.40% |
| IM Cannabis Corp. | IMCC | -14.60% |
| CervoMed Inc. | CRVO | -14.40% |
| Lichen China Limited | LICN | -13.80% |
| Big Tree Cloud Holdings Limited | DSY | -13.70% |
| See More... | ||
Polygon disclosure:
Top gainers are those tickers whose price has increased by the highest percentage since the previous day's close. Top losers are those tickers whose price has decreased by the highest percentage since the previous day's close. This output will only include tickers with a trading volume of 10,000 or more.
Note: Snapshot data is cleared at 3:30am EST and gets populated as data is received from the exchanges.