USE REDCHAT™
YOUR AI ASSISTANT FOR SMALL-CAP STOCK RESEARCH
| Leaders | Symbol | Change% |
|---|---|---|
| Advanced Biomed Inc. | ADVB | +98.46% |
| Kustom Entertainment, Inc. | KUST | +54.12% |
| Pineapple Financial Inc. | PAPL | +30.52% |
| Stabilis Solutions Inc. | SLNG | +29.83% |
| Oatly Group AB | OTLY | +29.45% |
| SafeSpace Global Corporation | SSGC | +25.46% |
| Montana Technologies Corporation | AIRJ | +24.27% |
| Finward Bancorp | FNWD | +21.75% |
| Super Micro Computer, Inc. | SMCI | +20.90% |
| 36Kr Holdings Inc. | KRKR | +15.65% |
| See More... | ||
| Laggards | Symbol | Change% |
|---|---|---|
| Ohmyhome Limited | OMH | -55.90% |
| Jiuzi Holdings Inc. | JZXN | -37.00% |
| Star Fashion Culture Holdings Limited | STFS | -33.40% |
| Rhinebeck Bancorp Inc. | RBKB | -32.20% |
| T3 Defense Inc. | DFNS | -28.90% |
| Twin Vee PowerCats Co. | VEEE | -27.00% |
| Axe Compute Inc. | AGPU | -24.50% |
| China SXT Pharmaceuticals Inc. | SXTC | -22.60% |
| Catheter Precision Inc. | VTAK | -22.10% |
| Lichen China Limited | LICN | -19.10% |
| See More... | ||
Polygon disclosure:
Top gainers are those tickers whose price has increased by the highest percentage since the previous day's close. Top losers are those tickers whose price has decreased by the highest percentage since the previous day's close. This output will only include tickers with a trading volume of 10,000 or more.
Note: Snapshot data is cleared at 3:30am EST and gets populated as data is received from the exchanges.
RedChip uses cookies and tracking tools to improve your experience. Accept or decline below. See our cookies policy.