Leaders | Symbol | Change% |
---|---|---|
Odyssey Marine Exploration Inc. | OMEX | +178.12% |
Exicure Inc. | XCUR | +119.91% |
Garden Stage Limited | GSIW | +102.20% |
Galmed Pharmaceuticals Ltd. | GLMD | +75.22% |
WEBUY GLOBAL LTD. | WBUY | +61.38% |
Vivos Therapeutics Inc. | VVOS | +49.64% |
Achilles Therapeutics | ACHL | +38.87% |
Scinai Immunotherapeutics Ltd. | SCNI | +38.53% |
Singularity Future Technology Ltd. | SGLY | +37.14% |
Nvni Group Limited | NVNI | +29.00% |
See More... |
Laggards | Symbol | Change% |
---|---|---|
Haoxi Health Technology Limited | HAO | -79.30% |
Cibus, Inc. | CBUS | -29.10% |
Golden Heaven Group Holdings Ltd. | GDHG | -28.10% |
Wheeler Real Estate Investment Trust Inc. | WHLR | -27.20% |
Mullen Automotive Inc. | MULN | -23.30% |
Wilhelmina International Inc. | WHLM | -22.80% |
Allarity Therapeutics Inc. | ALLR | -20.00% |
Smart for Life Inc. | SMFL | -19.70% |
Banzai International Inc. | BNZI | -17.10% |
Netcapital Inc. | NCPL | -16.70% |
See More... |