$3.22
-0.1350 ( -4.03% ) 269.1K
Market Data
| Open | $3.22 |
| Previous Close | $3.35 |
| Volume | 269.1K |
| Market Cap | $109.92M |
| Day Range | $3.19 - $3.51 |
| 52 Week Range | $3.00 - $92.74 |
| Shares Outstanding | 32.81M |
| Change % | -4.03% |
| Net Change | ▼ -0.1350 |
| Insider Ownership | N/A |
| Exchange | NASDAQ |
| Sector | |
| Industry | COMPUTER PERIPHERAL EQUIPMENT, NEC |
| IPO Year | 2026 |
| Country | United States |
| Underwriter | Maxim Group LLC, more |
Insider Ownership Transactions
Total Amount Purchased: 0.00
| Date | Type | Amount Purchased | Purchaser |
|---|---|---|---|
| No records found. | |||
SEC Filings
No data available for selected period.
Latest News
Hello, I'm RedChat, your AI assistant for VTIX