$3.64
-0.2150 ( -5.58% ) 137.3K
Market Data
| Open | $3.64 |
| Previous Close | $3.85 |
| Volume | 137.3K |
| Market Cap | $126.32M |
| Day Range | $3.58 - $3.91 |
| 52 Week Range | $3.00 - $92.74 |
| Shares Outstanding | 32.81M |
| Change % | -5.58% |
| Net Change | ▼ -0.2150 |
| Insider Ownership | N/A |
| Exchange | NASDAQ |
| Sector | |
| Industry | COMPUTER PERIPHERAL EQUIPMENT, NEC |
| IPO Year | 2026 |
| Country | United States |
| Underwriter | Maxim Group LLC, more |
Insider Ownership Transactions
Total Amount Purchased: 0.00
| Date | Type | Amount Purchased | Purchaser |
|---|---|---|---|
| No records found. | |||
SEC Filings
No data available for selected period.
Latest News
Hello, I'm RedChat, your AI assistant for VTIX