Leaders | Symbol | Change% |
---|---|---|
ATIF Holdings Limited | ATIF | +57.69% |
Verb Technology Company Inc. | VERB | +51.82% |
Nexalin Technology Inc. | NXL | +26.57% |
SuRo Capital Corp. | SSSS | +26.23% |
Graphex Technologies LLC | GRFX | +25.80% |
Procaps Group S.A. | PROC | +25.06% |
Universe Pharmaceuticals Inc. | UPC | +24.75% |
Direct Digital Holdings Inc. | DRCT | +23.85% |
Mediaco Holding Inc. | MDIA | +23.42% |
Alternus Clean Energy Inc. | ALCE | +22.24% |
See More... |
Laggards | Symbol | Change% |
---|---|---|
Virios Therapeutics Inc. | VIRI | -95.70% |
Reneo Pharmaceuticals Inc. | RPHM | -90.10% |
Elevai Labs Inc. | ELAB | -61.80% |
BAIYU Holdings Inc. | BYU | -31.80% |
BurgerFi International Inc. | BFI | -25.10% |
Turbo Energy S.A. | TURB | -24.60% |
Gritstone bio Inc. | GRTS | -17.90% |
Vertex Energy Inc | VTNR | -17.50% |
Genenta Science S.p.A. | GNTA | -15.50% |
TC Bancshares Inc. | TCBC | -16.10% |
See More... |