$2.28
-0.1250 ( -5.21% ) 221.3K
Clinical Trial Pipeline Stages
| Drug Name | Stage |
|---|---|
| PI-2620DetailsAlzheimer's disease, Neurological disorder | Phase 3 |
| JNJ-2056 (prev. ACI-35.030 or JACI-35.054) (anti-pTau vaccine)DetailsNeurological disorder, Alzheimer's disease | Phase 2b |
| ACI-7104.056DetailsParkinson's disease | Phase 2 |
| CrenezumabDetailsAlzheimer's disease, Neurological disorder | Phase 2 |
| SemorinemabDetailsNeurological disorder, Alzheimer's disease | Phase 2 |
| ACI-24.060 (anti-Abeta vaccine)DetailsNeurological disorder, Alzheimer's disease, Down Syndrome | Phase 1/2 |
| AC1-3024DetailsNeurological disorder | Failed |
Market Data
| Open | $2.28 |
| Previous Close | $2.40 |
| Volume | 221.3K |
| Market Cap | $243.24M |
| Day Range | $2.27 - $2.44 |
| 52 Week Range | $1.65 - $4.00 |
| Shares Outstanding | 101.77M |
| Change % | -5.21% |
| Net Change | ▼ -0.1250 |
| Insider Ownership | N/A |
| Exchange | NASDAQ |
| Sector | Healthcare |
| Industry | Biotechnology: Pharmaceutical Preparations |
| IPO Year | 2016 |
| Country | Switzerland |
| Underwriter | IPO Intelligence Only |
Insider Ownership Transactions
Total Amount Purchased: 0.00
| Date | Type | Amount Purchased | Purchaser |
|---|---|---|---|
| No records found. | |||
SEC Filings
| Form Type | Description | Pages | Date |
|---|---|---|---|
| 6-k | Form 6-K | 3 | Apr 07, 2026 |
| 3 | Insider transactions | 2 | Apr 01, 2026 |
| 3 | Insider transactions | 2 | Mar 20, 2026 |
| 3 | Insider transactions | 2 | Mar 18, 2026 |
| 3 | Insider transactions | 2 | Mar 18, 2026 |
| 3 | Insider transactions | 2 | Mar 18, 2026 |
| 3 | Insider transactions | 2 | Mar 18, 2026 |
| 3 | Insider transactions | 2 | Mar 18, 2026 |
| 3 | Insider transactions | 2 | Mar 18, 2026 |
| 6-k | Form 6-K | 11 | Mar 13, 2026 |
Latest News
Hello, I'm RedChat, your AI assistant for ACIU