$20.23
+0.5410 ( +2.75% ) 2.9M
Market Data
| Open | $20.23 |
| Previous Close | $19.69 |
| Volume | 2.9M |
| Market Cap | $4.97B |
| Day Range | $19.09 - $21.23 |
| 52 Week Range | $17.95 - $35.50 |
| Shares Outstanding | 252.38M |
| Change % | +2.75% |
| Net Change | ▲ 0.5410 |
| Insider Ownership | N/A |
| Exchange | NASDAQ |
| Sector | |
| Industry | SERVICES-EQUIPMENT RENTAL & LEASING, NEC |
| IPO Year | 2026 |
| Country | United States |
| Underwriter | Goldman Sachs, Wells Fargo Securities, UBS Investment Bank, Citi, Guggenheim Securities, Citizens JMP, Truist Securities, Baird, Oppenheimer & Co., KeyBanc Capital Markets, Fifth Third Securities, SMBC Nikko, M&T Securities, Regions Securities, BTIG, Wedb |
Insider Ownership Transactions
Total Amount Purchased: 0.00
| Date | Type | Amount Purchased | Purchaser |
|---|---|---|---|
| No records found. | |||
SEC Filings
No data available for selected period.
Latest News
Hello, I'm RedChat, your AI assistant for EQPT