$19.19
-1.2600 ( -6.16% ) 675.5K
Market Data
| Open | $19.19 |
| Previous Close | $20.44 |
| Volume | 675.5K |
| Market Cap | $5.16B |
| Day Range | $19.15 - $20.51 |
| 52 Week Range | $17.95 - $35.50 |
| Shares Outstanding | 252.38M |
| Change % | -6.16% |
| Net Change | ▼ -1.2600 |
| Insider Ownership | N/A |
| Exchange | NASDAQ |
| Sector | |
| Industry | SERVICES-EQUIPMENT RENTAL & LEASING, NEC |
| IPO Year | 2026 |
| Country | United States |
| Underwriter | Goldman Sachs, Wells Fargo Securities, UBS Investment Bank, Citi, Guggenheim Securities, Citizens JMP, Truist Securities, Baird, Oppenheimer & Co., KeyBanc Capital Markets, Fifth Third Securities, SMBC Nikko, M&T Securities, Regions Securities, BTIG, Wedb |
Insider Ownership Transactions
Total Amount Purchased: 0.00
| Date | Type | Amount Purchased | Purchaser |
|---|---|---|---|
| No records found. | |||
SEC Filings
No data available for selected period.
Latest News
Hello, I'm RedChat, your AI assistant for EQPT