USE REDCHAT™
YOUR AI ASSISTANT FOR SMALL-CAP STOCK RESEARCH
| Leaders | Symbol | Change% |
|---|---|---|
| 21Shares Dogecoin ETF | TDOG | +28.35% |
| Huize Holding Limited | HUIZ | +24.29% |
| Decoy Therapeutics Inc. | DCOY | +23.90% |
| Hyperscale Data, Inc. | GPUS | +19.40% |
| GDEV Inc. | GDEV | +18.20% |
| Intelligent Group Limited | INTJ | +17.57% |
| Enerflex Ltd. | EFXT | +15.94% |
| Rectitude Holdings Ltd | RECT | +16.38% |
| Recon Technology Ltd. | RCON | +15.23% |
| Addex Therapeutics Ltd | ADXN | +14.33% |
| See More... | ||
| Laggards | Symbol | Change% |
|---|---|---|
| Reviva Pharmaceuticals Holdings Inc. | RVPH | -50.30% |
| SU Group Holdings Limited | SUGP | -22.70% |
| Synlogic Inc. | SYBX | -16.50% |
| Femasys Inc. | FEMY | -14.60% |
| HomesToLife Ltd | HTLM | -13.10% |
| Nexentis Technologies Inc. | NXTS | -12.50% |
| Mega Matrix Corp. | MPU | -12.30% |
| E-Home Household Service Holdings Limited | EJH | -10.90% |
| Brand Engagement Network Inc. | BNAI | -10.80% |
| WM Technology Inc. | MAPS | -10.40% |
| See More... | ||
Polygon disclosure:
Top gainers are those tickers whose price has increased by the highest percentage since the previous day's close. Top losers are those tickers whose price has decreased by the highest percentage since the previous day's close. This output will only include tickers with a trading volume of 10,000 or more.
Note: Snapshot data is cleared at 3:30am EST and gets populated as data is received from the exchanges.