USE REDCHAT™
YOUR AI ASSISTANT FOR SMALL-CAP STOCK RESEARCH
| Leaders | Symbol | Change% |
|---|---|---|
| FreeCast, Inc. | CAST | +164.26% |
| Galaxy Payroll Group Limited | GLXG | +42.40% |
| WORK Medical Technology Group LTD | WOK | +40.77% |
| Hub Cyber Security Ltd. | HUBC | +32.63% |
| Hyperscale Data, Inc. | GPUS | +32.60% |
| Intelligent Living Application Group Inc. | ILAG | +26.51% |
| Cypherpunk Technologies Inc. | CYPH | +26.61% |
| Arqit Quantum Inc. | ARQQ | +24.52% |
| SAB Biotherapeutics Inc. | SABS | +23.99% |
| Celularity Inc. | CELU | +19.64% |
| See More... | ||
| Laggards | Symbol | Change% |
|---|---|---|
| Elicio Therapeutics Inc. | ELTX | -72.10% |
| Neumora Therapeutics, Inc. | NMRA | -51.60% |
| Reviva Pharmaceuticals Holdings Inc. | RVPH | -48.00% |
| Comtech Telecommunications Corp. | CMTL | -34.80% |
| Mega Matrix Corp. | MPU | -23.60% |
| Traws Pharma, Inc. | TRAW | -23.90% |
| Synlogic Inc. | SYBX | -22.20% |
| Coffee Holding Co. Inc. | JVA | -19.80% |
| Perfect Moment Ltd. | PMNT | -18.80% |
| Solidion Technology Inc. | STI | -16.40% |
| See More... | ||
Polygon disclosure:
Top gainers are those tickers whose price has increased by the highest percentage since the previous day's close. Top losers are those tickers whose price has decreased by the highest percentage since the previous day's close. This output will only include tickers with a trading volume of 10,000 or more.
Note: Snapshot data is cleared at 3:30am EST and gets populated as data is received from the exchanges.