$0.82
-0.0003 ( -0.04% ) 204.6K
Market Data
| Open | $0.82 |
| Previous Close | $0.82 |
| Volume | 204.6K |
| Market Cap | $80.01M |
| Day Range | $0.83 - $0.91 |
| 52 Week Range | $0.53 - $3.13 |
| Shares Outstanding | 96.99M |
| Change % | -0.04% |
| Net Change | ▼ -0.0003 |
| Insider Ownership | N/A |
| Exchange | NASDAQ |
| Sector | Technology |
| Industry | SERVICES-COMPUTER PROGRAMMING, DATA PROCESSING, ETC. |
| IPO Year | 2021 |
| Country | United States |
| Underwriter | IPO Intelligence Only |
Insider Ownership Transactions
Total Amount Purchased: 0.00
| Date | Type | Amount Purchased | Purchaser |
|---|---|---|---|
| No records found. | |||
SEC Filings
No data available for selected period.
Latest News
Hello, I'm RedChat, your AI assistant for TEAD