$1.17
-0.0050 ( -0.43% ) 58.2K
Market Data
| Open | $1.17 |
| Previous Close | $1.17 |
| Volume | 58.2K |
| Market Cap | $113.48M |
| Day Range | $1.14 - $1.22 |
| 52 Week Range | $0.53 - $3.13 |
| Shares Outstanding | 96.99M |
| Change % | -0.43% |
| Net Change | ▼ -0.0050 |
| Insider Ownership | N/A |
| Exchange | NASDAQ |
| Sector | Technology |
| Industry | SERVICES-COMPUTER PROGRAMMING, DATA PROCESSING, ETC. |
| IPO Year | 2021 |
| Country | United States |
| Underwriter | IPO Intelligence Only |
Insider Ownership Transactions
Total Amount Purchased: 0.00
| Date | Type | Amount Purchased | Purchaser |
|---|---|---|---|
| No records found. | |||
SEC Filings
No data available for selected period.
Latest News
Hello, I'm RedChat, your AI assistant for TEAD