USE REDCHAT™
YOUR AI ASSISTANT FOR SMALL-CAP STOCK RESEARCH
| Leaders | Symbol | Change% |
|---|---|---|
| FreeCast, Inc. | CAST | +156.45% |
| Hub Cyber Security Ltd. | HUBC | +50.09% |
| Hyperscale Data, Inc. | GPUS | +42.95% |
| Arqit Quantum Inc. | ARQQ | +34.32% |
| Galaxy Payroll Group Limited | GLXG | +31.85% |
| Cypherpunk Technologies Inc. | CYPH | +27.38% |
| Intelligent Living Application Group Inc. | ILAG | +24.82% |
| SAB Biotherapeutics Inc. | SABS | +24.78% |
| Caravelle International Group | HTCO | +24.37% |
| Farmmi Inc. | FAMI | +21.62% |
| See More... | ||
| Laggards | Symbol | Change% |
|---|---|---|
| Elicio Therapeutics Inc. | ELTX | -72.10% |
| Reviva Pharmaceuticals Holdings Inc. | RVPH | -48.00% |
| Neumora Therapeutics, Inc. | NMRA | -47.10% |
| Comtech Telecommunications Corp. | CMTL | -44.30% |
| Traws Pharma, Inc. | TRAW | -27.70% |
| Vision Marine Technologies Inc. | VMAR | -26.20% |
| Mega Matrix Corp. | MPU | -25.90% |
| Datasea Inc. | DTSS | -23.90% |
| Lifevantage Corporation | LFVN | -22.10% |
| Synlogic Inc. | SYBX | -22.20% |
| See More... | ||
Polygon disclosure:
Top gainers are those tickers whose price has increased by the highest percentage since the previous day's close. Top losers are those tickers whose price has decreased by the highest percentage since the previous day's close. This output will only include tickers with a trading volume of 10,000 or more.
Note: Snapshot data is cleared at 3:30am EST and gets populated as data is received from the exchanges.