$0.00
N/A ( 0% ) 0.1K
Market Data
| Open | $0.00 |
| Previous Close | $0.00 |
| Volume | 0.1K |
| Market Cap | $0.06M |
| Day Range | $0.00 - $0.00 |
| 52 Week Range | $0.00 - $0.18 |
| Shares Outstanding | 28.05M |
| Change % | 0% |
| Net Change | N/A |
| Insider Ownership | 0.00% |
| Exchange | OTCQB |
| Sector | Healthcare |
| Industry | Medical/Dental Instruments |
| IPO Year | |
| Country | United States |
| Underwriter | IPO Intelligence Only |
Insider Ownership Transactions
Total Amount Purchased: -19,884,208.00
| Date | Type | Amount Purchased | Purchaser |
|---|---|---|---|
| 2024-05-13 | Sale | -1716048.00 | CR Group L.P. |
| 2024-05-07 | Sale | -648139.00 | CR Group L.P. |
| 2024-04-16 | Sale | -682036.00 | CR Group L.P. |
| 2024-02-27 | Sale | -29.00 | Gibbs Michael Terrence |
| 2024-02-27 | Sale | -29.00 | Sprague John M |
| 2024-02-27 | Sale | -67.00 | Sperzel John J III |
| 2024-02-20 | Sale | -40.00 | Sprague John M |
| 2024-02-20 | Sale | -13.00 | Giffin Brett A. |
| 2024-02-20 | Sale | -160.00 | Sperzel John J III |
| 2024-02-20 | Sale | -40.00 | Gibbs Michael Terrence |
SEC Filings
No data available for selected period.
Latest News
Hello, I'm RedChat, your AI assistant for TTOO