USE REDCHAT™
YOUR AI ASSISTANT FOR SMALL-CAP STOCK RESEARCH
| Leaders | Symbol | Change% |
|---|---|---|
| Inno Holdings Inc. | INHD | +494.48% |
| SUNation Energy, Inc. | SUNE | +114.96% |
| Optical Cable Corporation | OCC | +71.34% |
| Tango Therapeutics, Inc. | TNGX | +39.10% |
| SmartKem, Inc. | SMTK | +37.93% |
| Motorcar Parts of America Inc. | MPAA | +36.96% |
| Cypherpunk Technologies Inc. | CYPH | +31.23% |
| SaverOne 2014 Ltd. | SVRE | +29.31% |
| Duluth Holdings Inc. | DLTH | +26.66% |
| Sow Good Inc. | SOWG | +26.98% |
| See More... | ||
| Laggards | Symbol | Change% |
|---|---|---|
| Reviva Pharmaceuticals Holdings Inc. | RVPH | -50.30% |
| Standard BioTools Inc. | LAB | -26.70% |
| Solidion Technology Inc. | STI | -26.90% |
| Springview Holdings Ltd | SPHL | -26.40% |
| Primech Holdings Ltd. | PMEC | -19.20% |
| ADC Therapeutics SA | ADCT | -19.40% |
| Mega Matrix Corp. | MPU | -18.20% |
| Galaxy Payroll Group Limited | GLXG | -17.60% |
| Synlogic Inc. | SYBX | -16.50% |
| Graham Corporation | GHM | -17.10% |
| See More... | ||
Polygon disclosure:
Top gainers are those tickers whose price has increased by the highest percentage since the previous day's close. Top losers are those tickers whose price has decreased by the highest percentage since the previous day's close. This output will only include tickers with a trading volume of 10,000 or more.
Note: Snapshot data is cleared at 3:30am EST and gets populated as data is received from the exchanges.