USE REDCHAT™
YOUR AI ASSISTANT FOR SMALL-CAP STOCK RESEARCH
| Leaders | Symbol | Change% |
|---|---|---|
| Inno Holdings Inc. | INHD | +587.14% |
| SUNation Energy, Inc. | SUNE | +104.87% |
| Optical Cable Corporation | OCC | +64.42% |
| Click Holdings Limited | CLIK | +54.18% |
| Cypherpunk Technologies Inc. | CYPH | +43.18% |
| Tango Therapeutics, Inc. | TNGX | +38.49% |
| Motorcar Parts of America Inc. | MPAA | +37.39% |
| SmartKem, Inc. | SMTK | +30.59% |
| Duluth Holdings Inc. | DLTH | +25.90% |
| Incannex Healthcare Inc. | IXHL | +22.88% |
| See More... | ||
| Laggards | Symbol | Change% |
|---|---|---|
| Reviva Pharmaceuticals Holdings Inc. | RVPH | -50.30% |
| Springview Holdings Ltd | SPHL | -33.60% |
| Standard BioTools Inc. | LAB | -27.60% |
| Galaxy Payroll Group Limited | GLXG | -22.40% |
| Bio Green Med Solution, Inc. | BGMS | -20.30% |
| Galmed Pharmaceuticals Ltd. | GLMD | -17.80% |
| INVO Fertility, Inc. | IVF | -18.20% |
| Solidion Technology Inc. | STI | -17.10% |
| Synlogic Inc. | SYBX | -16.50% |
| Graham Corporation | GHM | -17.10% |
| See More... | ||
Polygon disclosure:
Top gainers are those tickers whose price has increased by the highest percentage since the previous day's close. Top losers are those tickers whose price has decreased by the highest percentage since the previous day's close. This output will only include tickers with a trading volume of 10,000 or more.
Note: Snapshot data is cleared at 3:30am EST and gets populated as data is received from the exchanges.