USE REDCHAT™
YOUR AI ASSISTANT FOR SMALL-CAP STOCK RESEARCH
| Leaders | Symbol | Change% |
|---|---|---|
| Inno Holdings Inc. | INHD | +1,365.33% |
| SUNation Energy, Inc. | SUNE | +118.05% |
| Optical Cable Corporation | OCC | +65.02% |
| Tango Therapeutics, Inc. | TNGX | +47.60% |
| Cypherpunk Technologies Inc. | CYPH | +47.22% |
| SmartKem, Inc. | SMTK | +39.64% |
| Click Holdings Limited | CLIK | +35.12% |
| Motorcar Parts of America Inc. | MPAA | +33.47% |
| Incannex Healthcare Inc. | IXHL | +28.22% |
| Splash Beverage Group Inc. | SBEV | +24.80% |
| See More... | ||
| Laggards | Symbol | Change% |
|---|---|---|
| Reviva Pharmaceuticals Holdings Inc. | RVPH | -50.30% |
| Springview Holdings Ltd | SPHL | -34.00% |
| Standard BioTools Inc. | LAB | -28.00% |
| Bio Green Med Solution, Inc. | BGMS | -23.80% |
| Solidion Technology Inc. | STI | -20.70% |
| Galaxy Payroll Group Limited | GLXG | -18.50% |
| Ohmyhome Limited | OMH | -17.80% |
| INVO Fertility, Inc. | IVF | -17.90% |
| Primech Holdings Ltd. | PMEC | -16.90% |
| Synlogic Inc. | SYBX | -16.50% |
| See More... | ||
Polygon disclosure:
Top gainers are those tickers whose price has increased by the highest percentage since the previous day's close. Top losers are those tickers whose price has decreased by the highest percentage since the previous day's close. This output will only include tickers with a trading volume of 10,000 or more.
Note: Snapshot data is cleared at 3:30am EST and gets populated as data is received from the exchanges.