USE REDCHAT™
YOUR AI ASSISTANT FOR SMALL-CAP STOCK RESEARCH
| Leaders | Symbol | Change% |
|---|---|---|
| Inno Holdings Inc. | INHD | +1,898.38% |
| SUNation Energy, Inc. | SUNE | +111.06% |
| Optical Cable Corporation | OCC | +74.24% |
| Haoxi Health Technology Limited | HAO | +64.32% |
| Tango Therapeutics, Inc. | TNGX | +52.88% |
| Cypherpunk Technologies Inc. | CYPH | +48.57% |
| SmartKem, Inc. | SMTK | +39.88% |
| Motorcar Parts of America Inc. | MPAA | +34.18% |
| Splash Beverage Group Inc. | SBEV | +29.20% |
| Incannex Healthcare Inc. | IXHL | +27.57% |
| See More... | ||
| Laggards | Symbol | Change% |
|---|---|---|
| Reviva Pharmaceuticals Holdings Inc. | RVPH | -50.30% |
| Springview Holdings Ltd | SPHL | -34.00% |
| Standard BioTools Inc. | LAB | -27.30% |
| Bio Green Med Solution, Inc. | BGMS | -24.90% |
| Ohmyhome Limited | OMH | -23.20% |
| Nocera Inc. | NCRA | -18.80% |
| INVO Fertility, Inc. | IVF | -18.60% |
| Galaxy Payroll Group Limited | GLXG | -17.70% |
| Indaptus Therapeutics Inc. | INDP | -16.70% |
| Primech Holdings Ltd. | PMEC | -16.90% |
| See More... | ||
Polygon disclosure:
Top gainers are those tickers whose price has increased by the highest percentage since the previous day's close. Top losers are those tickers whose price has decreased by the highest percentage since the previous day's close. This output will only include tickers with a trading volume of 10,000 or more.
Note: Snapshot data is cleared at 3:30am EST and gets populated as data is received from the exchanges.