USE REDCHAT™
YOUR AI ASSISTANT FOR SMALL-CAP STOCK RESEARCH
| Leaders | Symbol | Change% |
|---|---|---|
| Springview Holdings Ltd | SPHL | +158.43% |
| Sleep Number Corporation | SNBR | +85.98% |
| Solidion Technology Inc. | STI | +63.80% |
| SmartKem, Inc. | SMTK | +53.75% |
| Bio Green Med Solution, Inc. | BGMS | +53.21% |
| Brand Engagement Network Inc. | BNAI | +43.04% |
| Concrete Pumping Holdings, Inc. | BBCP | +34.46% |
| Merlin, Inc. | MRLN | +23.06% |
| Hurco Companies Inc. | HURC | +21.76% |
| Bimergen Energy Corporation | BESS | +19.18% |
| See More... | ||
| Laggards | Symbol | Change% |
|---|---|---|
| Reviva Pharmaceuticals Holdings Inc. | RVPH | -42.00% |
| Cypherpunk Technologies Inc. | CYPH | -40.20% |
| Dunxin Financial Holdings Limited | DXF | -35.80% |
| Wellchange Holdings Company Limited | WCT | -34.70% |
| Brenmiller Energy Ltd | BNRG | -30.10% |
| CID HoldCo, Inc. | DAIC | -27.90% |
| Haoxi Health Technology Limited | HAO | -26.70% |
| Zumiez Inc. | ZUMZ | -23.90% |
| Edesa Biotech Inc. | EDSA | -22.80% |
| Ocean Power Technologies Inc. | OPTT | -23.20% |
| See More... | ||
Polygon disclosure:
Top gainers are those tickers whose price has increased by the highest percentage since the previous day's close. Top losers are those tickers whose price has decreased by the highest percentage since the previous day's close. This output will only include tickers with a trading volume of 10,000 or more.
Note: Snapshot data is cleared at 3:30am EST and gets populated as data is received from the exchanges.