USE REDCHAT™
YOUR AI ASSISTANT FOR SMALL-CAP STOCK RESEARCH
| Leaders | Symbol | Change% |
|---|---|---|
| Springview Holdings Ltd | SPHL | +274.05% |
| Sleep Number Corporation | SNBR | +83.69% |
| Bio Green Med Solution, Inc. | BGMS | +71.23% |
| Solidion Technology Inc. | STI | +59.31% |
| SmartKem, Inc. | SMTK | +50.00% |
| Concrete Pumping Holdings, Inc. | BBCP | +41.13% |
| Bimergen Energy Corporation | BESS | +36.53% |
| Brand Engagement Network Inc. | BNAI | +22.88% |
| Merlin, Inc. | MRLN | +22.80% |
| Sonim Technologies Inc. | SONM | +21.38% |
| See More... | ||
| Laggards | Symbol | Change% |
|---|---|---|
| Reviva Pharmaceuticals Holdings Inc. | RVPH | -42.00% |
| Cypherpunk Technologies Inc. | CYPH | -39.80% |
| Dunxin Financial Holdings Limited | DXF | -34.00% |
| CID HoldCo, Inc. | DAIC | -29.70% |
| Indaptus Therapeutics Inc. | INDP | -25.50% |
| Wellchange Holdings Company Limited | WCT | -24.60% |
| Ocean Power Technologies Inc. | OPTT | -23.50% |
| Zumiez Inc. | ZUMZ | -24.40% |
| Planet Labs PBC | PL | -21.70% |
| LiqTech International Inc. | LIQT | -21.10% |
| See More... | ||
Polygon disclosure:
Top gainers are those tickers whose price has increased by the highest percentage since the previous day's close. Top losers are those tickers whose price has decreased by the highest percentage since the previous day's close. This output will only include tickers with a trading volume of 10,000 or more.
Note: Snapshot data is cleared at 3:30am EST and gets populated as data is received from the exchanges.