USE REDCHAT™
YOUR AI ASSISTANT FOR SMALL-CAP STOCK RESEARCH
| Leaders | Symbol | Change% |
|---|---|---|
| Springview Holdings Ltd | SPHL | +182.29% |
| Sleep Number Corporation | SNBR | +71.12% |
| Solidion Technology Inc. | STI | +56.22% |
| Bio Green Med Solution, Inc. | BGMS | +48.59% |
| SmartKem, Inc. | SMTK | +39.69% |
| Brand Engagement Network Inc. | BNAI | +34.02% |
| Concrete Pumping Holdings, Inc. | BBCP | +32.33% |
| Merlin, Inc. | MRLN | +26.95% |
| Hurco Companies Inc. | HURC | +20.59% |
| Bimergen Energy Corporation | BESS | +20.66% |
| See More... | ||
| Laggards | Symbol | Change% |
|---|---|---|
| Reviva Pharmaceuticals Holdings Inc. | RVPH | -42.00% |
| Wellchange Holdings Company Limited | WCT | -42.10% |
| Valens Semiconductor Ltd. | VLN | -37.50% |
| Dunxin Financial Holdings Limited | DXF | -35.20% |
| Cypherpunk Technologies Inc. | CYPH | -32.70% |
| CID HoldCo, Inc. | DAIC | -30.60% |
| Haoxi Health Technology Limited | HAO | -29.10% |
| Edesa Biotech Inc. | EDSA | -25.50% |
| LiqTech International Inc. | LIQT | -25.70% |
| Galaxy Payroll Group Limited | GLXG | -26.20% |
| See More... | ||
Polygon disclosure:
Top gainers are those tickers whose price has increased by the highest percentage since the previous day's close. Top losers are those tickers whose price has decreased by the highest percentage since the previous day's close. This output will only include tickers with a trading volume of 10,000 or more.
Note: Snapshot data is cleared at 3:30am EST and gets populated as data is received from the exchanges.