$1.53
-0.1420 ( -8.50% ) 1.4M
Market Data
| Open | $1.53 |
| Previous Close | $1.67 |
| Volume | 1.4M |
| Market Cap | $25.23M |
| Day Range | $1.39 - $1.66 |
| 52 Week Range | $0.46 - $13.70 |
| Shares Outstanding | 15.11M |
| Change % | -8.50% |
| Net Change | ▼ -0.1420 |
| Insider Ownership | N/A |
| Exchange | NASDAQ |
| Sector | Technology |
| Industry | SERVICES-PREPACKAGED SOFTWARE |
| IPO Year | 2021 |
| Country | United States |
| Underwriter | IPO Intelligence Only |
Insider Ownership Transactions
Total Amount Purchased: 0.00
| Date | Type | Amount Purchased | Purchaser |
|---|---|---|---|
| No records found. | |||
SEC Filings
No data available for selected period.
Latest News
Hello, I'm RedChat, your AI assistant for SEGG